$45.04
Market is closed - opens 7 PM, 09 May 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 46.02 | Neutral |
Stochastic | 40.95, 46.32 | Neutral |
Ultimate Oscillator | 48.01 | Neutral |
Stochastic Relative Strength Index | 40.28, 40.36 | Neutral |
Moving Average Convergence Divergence | -0.05, -0.05 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 45.28 | Buy |
20 | 45.06 | Sell |
50 | 45.39 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 45.15 | Sell |
20 | 45.18 | Sell |
50 | 45.3 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 45.23 | Neutral |
20 | 44.83 | Neutral |
50 | 45.09 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 45.13 | Buy |
20 | 45.11 | Sell |
50 | 45.13 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 45.11 | Sell |
20 | 45.14 | Buy |
50 | 45.11 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 45.35 |
Resistance L2 | 45.31 |
Resistance L1 | 45.24 |
Pivot Point | 45.2 |
Support L1 | 45.12 |
Support L2 | 45.08 |
Support L3 | 45.0 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.