$46.150%
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 48.31 | Neutral |
Stochastic | 53.33, 47.95 | Neutral |
Ultimate Oscillator | 55.22 | Neutral |
Stochastic Relative Strength Index | 70.08, 54.21 | Neutral |
Moving Average Convergence Divergence | -0.11, -0.09 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 46.0 | Sell |
20 | 46.25 | Sell |
50 | 46.29 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 46.06 | Sell |
20 | 46.16 | Sell |
50 | 46.21 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 46.06 | Neutral |
20 | 46.4 | Neutral |
50 | 46.34 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 45.96 | Sell |
20 | 46.03 | Sell |
50 | 46.3 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 45.99 | Buy |
20 | 45.92 | Sell |
50 | 46.16 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 46.38 |
Resistance L2 | 46.29 |
Resistance L1 | 46.18 |
Pivot Point | 46.09 |
Support L1 | 45.98 |
Support L2 | 45.89 |
Support L3 | 45.78 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.