$42.48▲0.07%
Market is closed - opens 8 PM, 05 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 43.54 | Neutral |
Stochastic | 8.66, 30.7 | Neutral |
Ultimate Oscillator | 31.96 | Neutral |
Stochastic Relative Strength Index | 25.22, 56.66 | Neutral |
Moving Average Convergence Divergence | 0.01, 0.03 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 42.66 | Buy |
20 | 42.6 | Sell |
50 | 42.62 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 42.62 | Sell |
20 | 42.62 | Buy |
50 | 42.52 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 42.66 | Neutral |
20 | 42.6 | Neutral |
50 | 42.63 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 42.6 | Sell |
20 | 42.64 | Sell |
50 | 42.75 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 42.55 | Sell |
20 | 42.61 | Sell |
50 | 42.69 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 42.64 |
Resistance L2 | 42.6 |
Resistance L1 | 42.53 |
Pivot Point | 42.49 |
Support L1 | 42.41 |
Support L2 | 42.37 |
Support L3 | 42.29 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.