First Trust Exchange-Traded Fund II First Trust IPOX Europe Equity Opportunities ETF (FPXE) Technical Analysis
$32.84
Market is closed - opens 7 PM, 11 Sep 2026
Insights
- Exchange-Traded Fund II First Trust IPOX Europe Equity Opportunities ETF is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for Exchange-Traded Fund II First Trust IPOX Europe Equity Opportunities ETF stock suggests that it is range bound and no decision can be made based on this information
- Based on analysis of the Moving Averages technical indicator, Exchange-Traded Fund II First Trust IPOX Europe Equity Opportunities ETF stock is in a downtrend↘️
- Based on analysis of the Pivot Points, the current market trend for Exchange-Traded Fund II First Trust IPOX Europe Equity Opportunities ETF stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 41.57 | Neutral |
Stochastic | 16.2, 43.59 | Neutral |
Ultimate Oscillator | 33.19 | Neutral |
Stochastic Relative Strength Index | 64.78, 65.43 | Neutral |
Moving Average Convergence Divergence | -0.2, -0.16 | Neutral |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 33.12 | Sell |
20 | 33.52 | Sell |
50 | 33.53 | Sell |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 33.19 | Sell |
20 | 33.36 | Sell |
50 | 33.66 | Sell |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 33.24 | Neutral |
20 | 33.63 | Neutral |
50 | 33.74 | Neutral |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 33.01 | Sell |
20 | 33.11 | Sell |
50 | 33.28 | Sell |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 32.99 | Sell |
20 | 33.03 | Sell |
50 | 33.07 | Sell |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 33.31 |
Resistance L2 | 33.3 |
Resistance L1 | 33.28 |
Pivot Point | 33.27 |
Support L1 | 33.26 |
Support L2 | 33.25 |
Support L3 | 33.24 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.