$40.84▲0.47%
Market is closed - opens 7 PM, 02 Jun 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 72.97 | Sell |
Stochastic | 85.56, 87.33 | Sell |
Ultimate Oscillator | 49.71 | Neutral |
Stochastic Relative Strength Index | 93.14, 96.27 | Sell |
Moving Average Convergence Divergence | 0.71, 0.68 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 40.31 | Buy |
20 | 39.75 | Buy |
50 | 38.21 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 40.29 | Buy |
20 | 39.75 | Buy |
50 | 38.72 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 40.27 | Neutral |
20 | 39.52 | Neutral |
50 | 37.77 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 40.77 | Buy |
20 | 40.71 | Buy |
50 | 39.8 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 40.75 | Sell |
20 | 40.9 | Buy |
50 | 40.45 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 40.96 |
Resistance L2 | 40.85 |
Resistance L1 | 40.75 |
Pivot Point | 40.63 |
Support L1 | 40.54 |
Support L2 | 40.42 |
Support L3 | 40.32 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.