$47.86▲1.18%
Market is closed - opens 8 PM, 02 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 45.41 | Neutral |
Stochastic | 55.14, 30.95 | Neutral |
Ultimate Oscillator | 61.93 | Neutral |
Stochastic Relative Strength Index | 77.26, 56.99 | Neutral |
Moving Average Convergence Divergence | -0.67, -0.75 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 47.32 | Sell |
20 | 47.95 | Sell |
50 | 49.66 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 47.49 | Sell |
20 | 47.97 | Sell |
50 | 48.95 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 47.28 | Neutral |
20 | 47.89 | Neutral |
50 | 49.33 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 47.18 | Buy |
20 | 47.02 | Sell |
50 | 48.06 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 47.42 | Buy |
20 | 46.9 | Sell |
50 | 47.23 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 47.75 |
Resistance L2 | 47.56 |
Resistance L1 | 47.43 |
Pivot Point | 47.24 |
Support L1 | 47.11 |
Support L2 | 46.92 |
Support L3 | 46.79 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.