$46.73▲0.71%
Market is closed - opens 8 PM, 03 Feb 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 46.12 | Neutral |
Stochastic | 40.11, 32.51 | Neutral |
Ultimate Oscillator | 51.75 | Neutral |
Stochastic Relative Strength Index | 45.47, 34.1 | Neutral |
Moving Average Convergence Divergence | -0.43, -0.34 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 46.08 | Sell |
20 | 47.03 | Buy |
50 | 46.94 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 46.34 | Sell |
20 | 46.72 | Sell |
50 | 47.23 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 46.05 | Neutral |
20 | 46.88 | Neutral |
50 | 46.68 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 45.94 | Sell |
20 | 46.2 | Sell |
50 | 46.39 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 46.01 | Buy |
20 | 45.81 | Sell |
50 | 46.66 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 48.26 |
Resistance L2 | 47.66 |
Resistance L1 | 46.88 |
Pivot Point | 46.27 |
Support L1 | 45.49 |
Support L2 | 44.89 |
Support L3 | 44.11 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.