$19.04
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 56.04 | Neutral |
Stochastic | 41.34, 60.52 | Neutral |
Ultimate Oscillator | 32.79 | Neutral |
Stochastic Relative Strength Index | 36.93, 61.23 | Neutral |
Moving Average Convergence Divergence | 0.44, 0.42 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 19.33 | Buy |
20 | 18.84 | Buy |
50 | 18.22 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 19.28 | Buy |
20 | 18.93 | Buy |
50 | 18.33 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 19.32 | Neutral |
20 | 18.9 | Neutral |
50 | 18.13 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 19.6 | Buy |
20 | 19.51 | Buy |
50 | 19.04 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 19.52 | Sell |
20 | 19.73 | Buy |
50 | 19.26 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 20.37 |
Resistance L2 | 20.18 |
Resistance L1 | 19.83 |
Pivot Point | 19.65 |
Support L1 | 19.3 |
Support L2 | 19.11 |
Support L3 | 18.76 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.