
$475.02
Market is closed - opens 7 PM, 31 Oct 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
| Name | Value | Action | 
|---|---|---|
| Relative Strength Index | 63.87 | Sell | 
| Stochastic | 79.17, 84.84 | Neutral | 
| Ultimate Oscillator | 45.64 | Neutral | 
| Stochastic Relative Strength Index | 91.22, 96.33 | Sell | 
| Moving Average Convergence Divergence | 3.96, 2.91 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 470.72 | Buy | 
| 20 | 466.88 | Buy | 
| 50 | 462.0 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 471.56 | Buy | 
| 20 | 468.21 | Buy | 
| 50 | 461.69 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 471.34 | Neutral | 
| 20 | 467.36 | Neutral | 
| 50 | 462.98 | Neutral | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 475.7 | Buy | 
| 20 | 473.16 | Buy | 
| 50 | 471.43 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 477.2 | Buy | 
| 20 | 474.61 | Buy | 
| 50 | 472.56 | Sell | 
| Pivot | Value | 
|---|---|
| Resistance L3 | 485.58 | 
| Resistance L2 | 482.98 | 
| Resistance L1 | 479.68 | 
| Pivot Point | 477.08 | 
| Support L1 | 473.78 | 
| Support L2 | 471.18 | 
| Support L3 | 467.88 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.