$440.59▲0.59%
Market is closed - opens 7 PM, 01 Jul 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 66.84 | Sell |
Stochastic | 92.18, 90.9 | Neutral |
Ultimate Oscillator | 67.58 | Neutral |
Stochastic Relative Strength Index | 88.04, 76.46 | Neutral |
Moving Average Convergence Divergence | 3.44, 2.82 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 427.51 | Buy |
20 | 427.15 | Buy |
50 | 417.75 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 429.77 | Buy |
20 | 427.05 | Buy |
50 | 422.59 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 427.31 | Neutral |
20 | 426.93 | Neutral |
50 | 417.69 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 432.97 | Buy |
20 | 431.62 | Buy |
50 | 424.94 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 434.58 | Buy |
20 | 432.23 | Buy |
50 | 431.64 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 438.54 |
Resistance L2 | 436.36 |
Resistance L1 | 435.15 |
Pivot Point | 432.97 |
Support L1 | 431.76 |
Support L2 | 429.58 |
Support L3 | 428.37 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.