$0.47▲4.44%
Market is closed - opens 8 PM, 26 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 51.23 | Neutral |
Stochastic | 56.33, 39.78 | Neutral |
Ultimate Oscillator | 54.01 | Neutral |
Stochastic Relative Strength Index | 33.7, 40.41 | Neutral |
Moving Average Convergence Divergence | 0.0, -0.01 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 0.47 | Buy |
20 | 0.46 | Sell |
50 | 0.46 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 0.46 | Buy |
20 | 0.46 | Sell |
50 | 0.52 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 0.48 | Neutral |
20 | 0.46 | Neutral |
50 | 0.52 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 0.46 | Buy |
20 | 0.46 | Buy |
50 | 0.37 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 0.46 | Sell |
20 | 0.48 | Buy |
50 | 0.41 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 0.47 |
Resistance L2 | 0.46 |
Resistance L1 | 0.45 |
Pivot Point | 0.45 |
Support L1 | 0.44 |
Support L2 | 0.43 |
Support L3 | 0.43 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.