GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF (COMB) Technical Analysis
$28.57
Market is closed - opens 7 PM, 14 Sep 2026
Insights
- GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF stock suggests that it is a good time to sell or bad time to initiate a fresh position
- Based on analysis of the Moving Averages technical indicator, GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF stock is in a uptrend ↗️
- Based on analysis of the Pivot Points, the current market trend for GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 69.32 | Sell |
Stochastic | 81.79, 92.85 | Sell |
Ultimate Oscillator | 65.61 | Neutral |
Stochastic Relative Strength Index | 81.6, 88.03 | Sell |
Moving Average Convergence Divergence | 0.63, 0.57 | Buy |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 28.2 | Buy |
20 | 27.67 | Buy |
50 | 26.45 | Buy |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 28.21 | Buy |
20 | 27.72 | Buy |
50 | 26.88 | Buy |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 28.3 | Neutral |
20 | 27.79 | Neutral |
50 | 26.47 | Buy |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 28.7 | Buy |
20 | 28.55 | Buy |
50 | 27.67 | Buy |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 28.74 | Sell |
20 | 28.76 | Buy |
50 | 28.3 | Buy |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 29.46 |
Resistance L2 | 29.2 |
Resistance L1 | 29.06 |
Pivot Point | 28.8 |
Support L1 | 28.66 |
Support L2 | 28.4 |
Support L3 | 28.26 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.