$40.71▲4.38%
Market is closed - opens 8 PM, 22 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 65.59 | Sell |
Stochastic | 85.11, 73.03 | Neutral |
Ultimate Oscillator | 55.45 | Neutral |
Stochastic Relative Strength Index | 25.14, 35.75 | Neutral |
Moving Average Convergence Divergence | 1.18, 1.17 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 39.85 | Buy |
20 | 38.78 | Buy |
50 | 35.49 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 39.65 | Buy |
20 | 38.76 | Buy |
50 | 37.45 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 39.8 | Neutral |
20 | 38.91 | Neutral |
50 | 35.0 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 40.42 | Buy |
20 | 40.37 | Buy |
50 | 37.93 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 40.29 | Sell |
20 | 40.78 | Buy |
50 | 39.68 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 41.24 |
Resistance L2 | 40.75 |
Resistance L1 | 39.88 |
Pivot Point | 39.39 |
Support L1 | 38.52 |
Support L2 | 38.03 |
Support L3 | 37.16 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.