Horizon Kinetics Blockchain Development ETF (BCDF) Technical Analysis
$32.06▲0.12%
Market is closed - opens 7 PM, 03 Aug 2026
Insights
- Horizon Kinetics Blockchain Development ETF is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for Horizon Kinetics Blockchain Development ETF stock suggests that it is a good time to sell or bad time to initiate a fresh position
- Based on analysis of the Moving Averages technical indicator, Horizon Kinetics Blockchain Development ETF stock is in a uptrend ↗️
- Based on analysis of the Pivot Points, the current market trend for Horizon Kinetics Blockchain Development ETF stock suggests that it is a good time to buy
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 64.73 | Sell |
Stochastic | 88.57, 87.95 | Neutral |
Ultimate Oscillator | 62.75 | Neutral |
Stochastic Relative Strength Index | 92.2, 95.43 | Sell |
Moving Average Convergence Divergence | 0.27, 0.16 | Buy |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 31.64 | Buy |
20 | 31.41 | Buy |
50 | 31.28 | Sell |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 31.73 | Buy |
20 | 31.46 | Buy |
50 | 31.39 | Sell |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 31.73 | Neutral |
20 | 31.46 | Neutral |
50 | 31.39 | Neutral |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 32.07 | Buy |
20 | 31.78 | Buy |
50 | 31.23 | Sell |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 32.14 | Buy |
20 | 32.12 | Buy |
50 | 31.34 | Buy |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 32.02 |
Resistance L2 | 32.02 |
Resistance L1 | 32.02 |
Pivot Point | 32.02 |
Support L1 | 32.02 |
Support L2 | 32.02 |
Support L3 | 32.02 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.