$327.68▲0.11%
Market is closed - opens 8 PM, 05 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 50.16 | Neutral |
Stochastic | 64.88, 68.95 | Neutral |
Ultimate Oscillator | 51.85 | Neutral |
Stochastic Relative Strength Index | 51.38, 61.87 | Neutral |
Moving Average Convergence Divergence | 1.01, 1.35 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 329.48 | Buy |
20 | 326.43 | Buy |
50 | 323.66 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 328.73 | Buy |
20 | 328.4 | Buy |
50 | 322.39 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 328.42 | Neutral |
20 | 326.49 | Neutral |
50 | 324.57 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 328.92 | Sell |
20 | 329.9 | Sell |
50 | 333.88 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 329.03 | Buy |
20 | 327.46 | Sell |
50 | 335.69 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 331.29 |
Resistance L2 | 330.4 |
Resistance L1 | 328.85 |
Pivot Point | 327.96 |
Support L1 | 326.41 |
Support L2 | 325.52 |
Support L3 | 323.97 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.