KraneShares Trust KraneShares Public-Private AI & Technology ETF (AGIX) Technical Analysis
$45.34
Market is closed - opens 7 PM, 11 Sep 2026
Insights
- KraneShares Trust KraneShares Public-Private AI & Technology ETF is currently in a neutral trading position according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for KraneShares Trust KraneShares Public-Private AI & Technology ETF stock suggests that it is range bound and no decision can be made based on this information
- Based on analysis of the Moving Averages technical indicator, KraneShares Trust KraneShares Public-Private AI & Technology ETF stock is in a uptrend ↗️
- Based on analysis of the Pivot Points, the current market trend for KraneShares Trust KraneShares Public-Private AI & Technology ETF stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 57.62 | Neutral |
Stochastic | 81.79, 88.75 | Sell |
Ultimate Oscillator | 53.9 | Neutral |
Stochastic Relative Strength Index | 95.33, 74.1 | Neutral |
Moving Average Convergence Divergence | 0.35, 0.24 | Buy |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 45.3 | Sell |
20 | 45.34 | Buy |
50 | 44.47 | Buy |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 45.46 | Buy |
20 | 45.16 | Buy |
50 | 44.64 | Buy |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 45.37 | Neutral |
20 | 45.36 | Neutral |
50 | 44.46 | Neutral |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 45.85 | Buy |
20 | 45.6 | Buy |
50 | 45.57 | Sell |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 46.06 | Buy |
20 | 45.8 | Buy |
50 | 45.16 | Sell |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 47.54 |
Resistance L2 | 47.16 |
Resistance L1 | 46.77 |
Pivot Point | 46.39 |
Support L1 | 46.0 |
Support L2 | 45.62 |
Support L3 | 45.22 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.