$11.21
+0.01
(+0.04%)▲
0.0%
Downside
Day's Volatility :0.0%
Upside
0.0%
4.99%
Downside
52 Weeks Volatility :5.33%
Upside
0.36%
Period | Spring Valley Acquisition Corp Ii | Index (Russel 2000) |
---|---|---|
3 Months | 0.83% | 0.0% |
6 Months | 2.61% | 0.0% |
1 Year | 5.11% | 0.0% |
3 Years | 11.38% | -20.6% |
Market Capitalization | 249.8M |
Book Value | - $0.37 |
Earnings Per Share (EPS) | -0.12 |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | -0.28% |
Return On Equity TTM | 0.0% |
Revenue TTM | 0.0 |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
Diluted Eps TTM | -0.12 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
Spring Valley Acquisition Corp Ii is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Spring Valley Acquisition Corp Ii | 0.31% | 2.61% | 5.11% | 11.38% | 11.38% |
Screaming Eagle Acquisition Corp | -12.41% | -39.21% | -39.21% | -38.04% | -38.04% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Spring Valley Acquisition Corp Ii | 30.19 | NA | NA | 0.0 | 0.0 | 0.0 | NA | -0.37 |
Screaming Eagle Acquisition Corp | NA | NA | NA | 0.0 | 0.0 | 0.0 | NA | -0.41 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Spring Valley Acquisition Corp Ii | NA | $249.8M | 11.38% | 30.19 | 0.0% |
Screaming Eagle Acquisition Corp | NA | $1.9B | -38.04% | NA | 0.0% |
First Trust Capital Management L.P.
Picton Mahoney Asset Management
Glazer Capital, LLC
Westchester Capital Management LLC
Kepos Capital LP
KIM, LLC
Organization | Spring Valley Acquisition Corp Ii |
Employees | 0 |
CEO | Mr. Christopher D. Sorrells |
Industry | Miscellaneous |
A Spac I Acquisition Corp
$11.21
+0.04%
Keyarch Acquisition Corp
$11.21
+0.04%
Connexa Sports Technologies Inc
$11.21
+0.04%
Us Value Etf
$11.21
+0.04%
First Wave Biopharma Inc
$11.21
+0.04%
Global X Msci Next Emerging
$11.21
+0.04%
Fat Projects Acquisition Corp
$11.21
+0.04%
Capital Link Global Fintech
$11.21
+0.04%
Applied Uv Inc
$11.21
+0.04%