Market Capitalization | 2.2B |
Book Value | $3.6 |
Earnings Per Share (EPS) | -0.1 |
Profit Margin | -38.08% |
Operating Margin TTM | -44.65% |
Return On Assets TTM | -9.99% |
Return On Equity TTM | -18.27% |
Revenue TTM | 114.4M |
Revenue Per Share TTM | 1.9 |
Quarterly Revenue Growth YOY | -47.3% |
Gross Profit TTM | 98.3M |
EBITDA | -55.3M |
Diluted Eps TTM | -0.1 |
Quarterly Earnings Growth YOY | -0.79 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|
Keyarch Acquisition Corp
$8.96
+0.0%
Connexa Sports Technologies Inc
$8.96
+0.0%
Us Value Etf
$8.96
+0.0%
First Wave Biopharma Inc
$8.96
+0.0%
Global X Msci Next Emerging
$8.96
+0.0%
Fat Projects Acquisition Corp
$8.96
+0.0%
Capital Link Global Fintech
$8.96
+0.0%
Applied Uv Inc
$8.96
+0.0%
Columbia International Esg Equity Income Etf
$8.96
+0.0%