$21.91
0.0%
Downside
Day's Volatility :0.09%
Upside
0.09%
6.34%
Downside
52 Weeks Volatility :8.72%
Upside
2.54%
Period | Ofs Capital Corp | Index (Russel 2000) |
---|---|---|
3 Months | -1.22% | 0.0% |
6 Months | -1.66% | 0.0% |
1 Year | 1.53% | 0.0% |
3 Years | -13.37% | -20.6% |
Dividend Yield | 0.0% |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | 0.0% |
Return On Equity TTM | 0.0% |
Revenue TTM | 0.0 |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
Diluted Eps TTM | 0.0 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
Ofs Capital Corp is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Ofs Capital Corp | -0.45% | -1.66% | 1.53% | -13.37% | -13.37% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Ofs Capital Corp | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | NA |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Ofs Capital Corp | Sell | $108.7M | -13.37% | NA | 0.0% |
first source capital inc is a financial services company located in 151 applegrove st, sudbury, ontario, canada.
Organization | Ofs Capital Corp |
Employees | 1 |
CEO | Bilal Rashid |
Industry | Miscellaneous |
A Spac I Acquisition Corp
$21.91
+0.0%
Keyarch Acquisition Corp
$21.91
+0.0%
Connexa Sports Technologies Inc
$21.91
+0.0%
Us Value Etf
$21.91
+0.0%
First Wave Biopharma Inc
$21.91
+0.0%
Global X Msci Next Emerging
$21.91
+0.0%
Fat Projects Acquisition Corp
$21.91
+0.0%
Capital Link Global Fintech
$21.91
+0.0%
Applied Uv Inc
$21.91
+0.0%