$50.56
(+1.87%)▲
past 7 days0.45%
Downside
Day's Volatility :0.67%
Upside
0.22%
9.43%
Downside
52 Weeks Volatility :14.24%
Upside
5.31%
Expense Ratio
0.05%
AUM
Period | Ftse Developed Market Index Etf Vanguard | S&P500 |
---|---|---|
3 Months | -1.89% | 9.56% |
6 Months | -1.37% | 12.9% |
1 Year | 9.77% | 32.2% |
3 Years | -0.02% | 31.57% |
Novo Nordisk A/S Class B | 1.5% |
ASML Holding NV | 1.15% |
SAP SE | 1.11% |
Nestlé S.A. | 1.05% |
Novartis AG | 0.96% |
Roche Holding AG | 0.93% |
AstraZeneca PLC | 0.92% |
Shell plc | 0.91% |
Toyota Motor Corp | 0.88% |
Samsung Electronics Co Ltd | 0.87% |
T-rex 2x Inverse Mstr Daily Target Etf
+2.91%▲
Direxion Daily Semiconductor Bull 3x Etf
+7.63%▲
Financial Select Sector Spdr
Direxion Daily Tsla Bull 2x Etf
+6.88%▲
Ishares Bitcoin Trust Etf
Direxion Semiconductor Bear 3x Shares
T-rex 2x Inverse Nvidia Daily Target Etf
20+ Year Treasury Bond Ishares
Proshares Ultrapro Qqq Etf
+3.24%▲