$18.45
0.22%
Downside
Day's Volatility :0.75%
Upside
0.54%
4.28%
Downside
52 Weeks Volatility :25.49%
Upside
22.15%
Expense Ratio
0.09%
AUM
Period | Franklin Ftse South Korea | S&P500 |
---|---|---|
3 Months | -8.76% | 11.03% |
6 Months | -16.93% | 13.25% |
1 Year | -12.36% | 31.83% |
3 Years | -35.41% | 29.21% |
Samsung Electronics Co Ltd | 15.21% |
SK Hynix Inc | 8.69% |
KB Financial Group | 3.29% |
Hyundai Motor | 2.99% |
Naver Corporation | 2.8% |
Celltrion Inc | 2.71% |
Shinhan Financial Group | 2.64% |
Kia Corp | 2.37% |
Samsung Electronics Co Pref | 2.24% |
POSCO Holdings | 2.12% |
T-rex 2x Inverse Mstr Daily Target Etf
+8.33%▲
Ishares Bitcoin Trust Etf
Direxion Daily Semiconductor Bull 3x Etf
Direxion Daily Tsla Bull 2x Etf
+6.51%▲
Defiance Daily Target 1.5x Short Mstr Etf
+9.02%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Direxion Daily S&p 500 Bear 3x Shares Etf
+0.53%▲
T-rex 2x Inverse Tesla Daily Target Etf
Financial Select Sector Spdr
+0.3%▲