$24.68
(+0.53%)▲
past 7 days0.45%
Downside
Day's Volatility :0.72%
Upside
0.27%
7.29%
Downside
52 Weeks Volatility :13.6%
Upside
6.8%
Expense Ratio
0.29%
AUM
Period | Invesco S&p Emerging Markets Low Volatility Etf | S&P500 |
---|---|---|
3 Months | -2.26% | 11.03% |
6 Months | 4.05% | 13.25% |
1 Year | 5.88% | 31.83% |
3 Years | -1.08% | 29.21% |
IHH Healthcare Bhd | 1.06% |
RHB Bank Bhd | 0.97% |
Malayan Banking Bhd | 0.95% |
TISCO Financial Group PCL DR | 0.94% |
Chunghwa Telecom Co | 0.9% |
President Chain Store Corp | 0.88% |
Saudi Aramco | 0.86% |
Taiwan High Speed Rail Corp | 0.85% |
Chang Hwa Commercial Bank Ltd | 0.85% |
Hong Leong Bank Bhd | 0.83% |
T-rex 2x Inverse Mstr Daily Target Etf
+8.33%▲
Ishares Bitcoin Trust Etf
Direxion Daily Semiconductor Bull 3x Etf
Direxion Daily Tsla Bull 2x Etf
+6.51%▲
Defiance Daily Target 1.5x Short Mstr Etf
+9.02%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Direxion Daily S&p 500 Bear 3x Shares Etf
+0.53%▲
T-rex 2x Inverse Tesla Daily Target Etf
Financial Select Sector Spdr
+0.3%▲