$34.69
0.0%
Downside
Day's Volatility :0.14%
Upside
0.14%
13.12%
Downside
52 Weeks Volatility :14.16%
Upside
1.2%
Expense Ratio
0.3%
AUM
Period | Vaneck Durable High Dividend | S&P500 |
---|---|---|
3 Months | 1.01% | 9.56% |
6 Months | 9.25% | 12.9% |
1 Year | 14.53% | 32.2% |
3 Years | 12.31% | 31.57% |
Chevron Corp | 5.51% |
Exxon Mobil Corp | 5.22% |
Johnson & Johnson | 4.4% |
AbbVie Inc | 4.35% |
Altria Group | 4.3% |
Merck & Company Inc | 4.05% |
Pfizer Inc | 4.02% |
PepsiCo Inc | 3.87% |
Comcast Corp | 3.03% |
United Parcel Service Inc | 2.95% |
T-rex 2x Inverse Mstr Daily Target Etf
+2.91%▲
Direxion Daily Semiconductor Bull 3x Etf
+7.63%▲
Financial Select Sector Spdr
Direxion Daily Tsla Bull 2x Etf
+6.88%▲
Ishares Bitcoin Trust Etf
Direxion Semiconductor Bear 3x Shares
T-rex 2x Inverse Nvidia Daily Target Etf
20+ Year Treasury Bond Ishares
Proshares Ultrapro Qqq Etf
+3.24%▲