$11.59
0.78%
Downside
Day's Volatility :3.64%
Upside
2.88%
9.84%
Downside
52 Weeks Volatility :21.66%
Upside
13.12%
Period | Alpha Star Acquisition Corp | Index (Russel 2000) |
---|---|---|
3 Months | 1.4% | 0.0% |
6 Months | 2.75% | 0.0% |
1 Year | 5.17% | 0.0% |
3 Years | 18.27% | -21.4% |
Market Capitalization | 47.6M |
Book Value | - $1.1 |
Earnings Per Share (EPS) | -0.65 |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | -0.38% |
Return On Equity TTM | 0.0% |
Revenue TTM | 0.0 |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
Diluted Eps TTM | -0.65 |
Quarterly Earnings Growth YOY | -0.09 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
Alpha Star Acquisition Corp is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Alpha Star Acquisition Corp | 0.17% | 2.75% | 5.17% | 18.27% | 18.27% |
Screaming Eagle Acquisition Corp | -15.31% | -39.21% | -39.21% | -38.04% | -38.04% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Alpha Star Acquisition Corp | 23.55 | NA | NA | 0.0 | 0.0 | 0.0 | NA | -1.1 |
Screaming Eagle Acquisition Corp | NA | NA | NA | 0.0 | 0.0 | 0.0 | NA | -0.41 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Alpha Star Acquisition Corp | NA | $47.6M | 18.27% | 23.55 | 0.0% |
Screaming Eagle Acquisition Corp | NA | $1.9B | -38.04% | NA | 0.0% |
Yakira Capital Management, Inc.
Highbridge Capital Management, LLC
First Trust Capital Management L.P.
Polar Asset Management Partners
Wolverine Asset Management LLC
Walleye Trading Advisors, LLC
Organization | Alpha Star Acquisition Corp |
Employees | 0 |
CEO | Dr. Zhe Zhang |
Industry | Miscellaneous |
A Spac I Acquisition Corp
$11.59
+0.0%
Keyarch Acquisition Corp
$11.59
+0.0%
Connexa Sports Technologies Inc
$11.59
+0.0%
Us Value Etf
$11.59
+0.0%
First Wave Biopharma Inc
$11.59
+0.0%
Global X Msci Next Emerging
$11.59
+0.0%
Fat Projects Acquisition Corp
$11.59
+0.0%
Capital Link Global Fintech
$11.59
+0.0%
Applied Uv Inc
$11.59
+0.0%