Market Capitalization | 538.1K |
Book Value | $3.22 |
Earnings Per Share (EPS) | -6.4 |
PEG Ratio | 0.0 |
Wall Street Target Price | 7.6 |
Profit Margin | -15.52% |
Operating Margin TTM | -21.56% |
Return On Assets TTM | -19.92% |
Return On Equity TTM | -102.0% |
Revenue TTM | 56.7M |
Revenue Per Share TTM | 40.74 |
Quarterly Revenue Growth YOY | -60.099999999999994% |
Gross Profit TTM | 27.8M |
EBITDA | -6.2M |
Diluted Eps TTM | -6.4 |
Quarterly Earnings Growth YOY | 1.14 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|
Keyarch Acquisition Corp
$0.36
+0.0%
Connexa Sports Technologies Inc
$0.36
+0.0%
Us Value Etf
$0.36
+0.0%
First Wave Biopharma Inc
$0.36
+0.0%
Global X Msci Next Emerging
$0.36
+0.0%
Fat Projects Acquisition Corp
$0.36
+0.0%
Capital Link Global Fintech
$0.36
+0.0%
Applied Uv Inc
$0.36
+0.0%
Columbia International Esg Equity Income Etf
$0.36
+0.0%