CDI International Ltd Share Price
(526141)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
0PEG Ratio
0Market Cap
₹52.62 Cr
P/B Ratio
2.59
EPS
0Dividend Yield
0Sector
Entertainment
ROE
2.79
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹52.62 Cr | -12.29% | 0.57 | NA | NA | |
NA | ₹0.00 Cr | 27.95% | 0.91 | NA | NA | |
NA | ₹3.20 Cr | -16.3% | 0.77 | NA | NA | |
NA | ₹24.15 Cr | 9.57% | 0.73 | NA | NA | |
NA | ₹856.97 Cr | 3.3% | 0.53 | ₹19 Cr | ₹625 Cr |
Organisation | CDI International Ltd |
Headquarters | |
Industry | Entertainment |
E-voting on shares | Click here to vote |
Today's traded volume of CDI International Ltd(526141) is 0.00.