Gold Basket - Nippon | ₹109.82 | ▼ 0.05% | ▲ 71.67% | ▲ 134.91% | ▲ 148.69% | 2,53,53,023 | 36,670.94 |
Gold Basket - HDFC | ₹113.35 | ▼ 0.16% | ▲ 71.98% | ▲ 136.15% | ▲ 150.61% | 45,66,839 | 16,323.42 |
Gold Basket - SBI | ₹113.11 | ▼ 0.21% | ▲ 71.56% | ▲ 135.89% | ▲ 150.13% | 71,29,899 | 16,042.88 |
Gold Basket - ICICI | ₹113.58 | ▼ 0.33% | ▲ 72.27% | ▲ 136.72% | ▲ 151.84% | 60,45,872 | 14,268.14 |
Gold Basket - Kotak | ₹110.61 | ▼ 0.5% | ▲ 71.62% | ▲ 136.40% | ▲ 150.82% | 24,82,175 | 10,088.86 |
Gold Basket - Axis | ₹110.70 | ▼ 0.21% | ▲ 72.32% | ▲ 137.30% | ▲ 150.85% | 10,69,508 | 3,297.72 |
Gold Basket - UTI | ₹111.65 | ▲ 0% | ▲ 72.83% | ▲ 139.59% | ▲ 147.40% | 10,09,393 | 3,177.4 |
Gold Basket - ABSL | ₹116.74 | ▼ 0.04% | ▲ 72.62% | ▲ 137.13% | ▲ 151.87% | 2,63,960 | 2,029.91 |
Gold Basket - Mirae Asset | ₹128.97 | ▼ 0.09% | ▲ 72.10% | 0% | 0% | 15,42,396 | 1,796.97 |
Gold Investment Basket - LIC | ₹11970.70 | ▲ 0.16% | ▲ 73.07% | ▲ 140.20% | ▲ 158.45% | 1,017 | 971.99 |
Gold Basket - Quantum | ₹110.00 | ▼ 0.09% | ▲ 72.60% | ▲ 136.66% | ▲ 151.72% | 2,10,893 | 552.2 |
Invesco India Gold ETF | ₹11520.00 | ▼ 0.15% | ▲ 71.68% | ▲ 135.40% | ▲ 152.49% | 687 | 505.04 |
