Turbotech Engineering Ltd Share Price
(504358)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
4.83
PEG Ratio
7.92
Market Cap
₹9.49 Cr
P/B Ratio
0.72
EPS
1.27
Dividend Yield
0Sector
IT - Software
ROE
7.78
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹9.49 Cr | 104.55% | 0.55 | ₹1 Cr | ₹37 Cr | |
NA | ₹1,467.07 Cr | 87.36% | 0.57 | ₹64 Cr | ₹469 Cr | |
NA | ₹2,045.20 Cr | 10.25% | 0.58 | ₹93 Cr | ₹511 Cr | |
NA | ₹321.25 Cr | 22.57% | 0.50 | ₹16 Cr | ₹56 Cr | |
NA | ₹1,653.30 Cr | 1105.32% | 0.61 | -₹8 Cr | ₹201 Cr |
Organisation | Turbotech Engineering Ltd |
Headquarters | |
Industry | IT - Software |
E-voting on shares | Click here to vote |
Today's traded volume of Turbotech Engineering Ltd(504358) is 0.00.