Technology Stocks
Last updated:
Which Technology Stocks are gaining or losing interest?
Based on INDmoney Data: Search interest and investment activity.
Top Technology Stocks by Search Interest
INDmoney Data - Jul 15, 2026 to Aug 15, 2026
Stock | Monthly Change |
|---|---|
Wetour Robotics Limited | 1484.00% |
Gauzy Ltd. | 683.00% |
Parsons Corporation | 558.00% |
Wearable Devices Ltd. | 542.00% |
Tucows Inc. Class A | 485.00% |
Top Technology Stocks by Investment Interest
INDmoney Data - Jul 15, 2026 to Aug 15, 2026
Stock | Monthly Change |
|---|---|
Wetour Robotics Limited | 6220.00% |
Gauzy Ltd. | 5800.00% |
Quhuo Limited (ADR) | 672.97% |
Wearable Devices Ltd. | 650.00% |
Joint Stock Company Kaspi.kz (ADR) | 381.57% |
Which Technology Stocks Gained or Fell the Most in the Last Month?
Based on 1 month return. Jul 15, 2026 to Aug 15, 2026
Top Monthly Gainers
Stock | Monthly Change |
|---|---|
Wearable Devices Ltd. | 90.00% |
Atlassian Corporation Class A | 86.33% |
Boxlight Corporation Class A | 73.91% |
Focus Universal Inc. | 72.05% |
LivePerson Inc. | 64.41% |
Top Monthly Losers
Stock | Monthly Change |
|---|---|
Quhuo Limited (ADR) | -100.00% |
Wetour Robotics Limited | -93.92% |
SunPower Inc. | -61.65% |
authID Inc. | -59.22% |
Cloudastructure Inc. Class A | -58.81% |