Dividend Stocks Under ₹500
These stocks are under ₹500 and have a history of paying high dividends to its shareholders! These companies consistently distribute a significant portion of their earnings to shareholders in the form of dividends, offering both regular passive income and potential for capital appreciation.
| Name | Div Yld | Price | M Cap | Analyst Rating | Target Price | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.46% | ₹70.67 | Small Cap | NA | NA | 15.73 | 12.12 | 1.07 | 0.13 | 195.05 Cr | 1712.73% | 282.93 | 59.2% | 1038.65% | Infrastructure Investment Trusts | 2524.36 | NA | NA | 46665 | |||||||||||||
| 16% | ₹60.59 | Small Cap | NA | NA | 15.34% | 11.17% | 10.99% | 13.77 | 12.12 | 0 | 0.13 | 96.61 Cr | 61.91% | 17.48% | 528.18 | 17.27% | 2.07% | 32.8% | 38.06% | 50.81% | Real Estate | 4801.85 | 6.96% | 7.7% | 0 | 240834 | |||||
| 15.79% | ₹92.50 | Small Cap | NA | NA | 12.54% | 8.19% | 9.18 | 12.12 | 0.81 | 0.17 | 243.96 Cr | 23.29% | 19.37% | 152.94% | 311.39 | 0.09% | 4.04% | 92.53% | 25.41% | 19.26% | 143.12% | Real Estate | 8366.53 | 20.74% | 19.62% | 12.88 | 874090 | ||||
| 10.88% | ₹345.15 | Small Cap | BUY | 350 | 19.59% | 14.33% | 162.16% | 370.17% | 34.16 | 49.25 | 3.34 | 1.06 | 320.24 Cr | 19.2% | 2.83% | 1467.25 | 9.68% | 71.12% | 17.81% | 8.67% | Financial Services | 31413.8 | 17.33% | 15.64% | 10.05 | 3726374 | |||||
| 10.59% | ₹386.00 | Small Cap | NA | NA | 0% | 8.79% | 7.28% | 21.31 | 112.62 | 1.88 | 1.64 | -1.05 Cr | 21.41 | 26.91% | 11.85% | 8.69% | Consumer Cyclical | 127.63 | 15.62% | 14.57% | 28.77 | 32 | |||||||||
| 9.37% | ₹354.10 | Large Cap | BUY | 847.5 | 111.21% | 14.83% | 28.84% | 20.7 | 21.72 | 2.41 | 1.03 | 9352 Cr | 19.79% | 172.38% | 23731 | 13.23% | 6.43% | 15.25% | 13.42% | 5.8% | 155.93% | Basic Materials | 134869.28 | 21.8% | 17.88% | 19.65 | 18830335 | ||||
| 9.05% | ₹148.00 | Small Cap | NA | NA | 20.48% | 16.86% | 49% | 49% | 92.55 | 12.05 | 1.27 | 0.13 | 134.99 Cr | 228.92% | 28.54% | 1162.16 | 7.52% | 13.41% | 0% | 205.9% | 0% | Infrastructure Investment Trusts | 20026.64 | 6.9% | 7.59% | 25000 | |||||
| 8.71% | ₹69.80 | Small Cap | HOLD | 79 | 1.15% | 20.24% | 9.24 | 61.93 | 0.89 | 0.44 | 55.17 Cr | 476.71 | 2% | 16.84% | 4.97% | Consumer Cyclical | 1517.92 | 12.77% | 16.88% | 4.32 | 65043 | ||||||||||
| 7.93% | ₹441.00 | Small Cap | NA | NA | 42.94% | 62.15% | 14.16 | -155.64 | 4.79 | 1.34 | 51.37 Cr | 8.15% | 146.65% | 104.46% | 88.43 | 4.02% | 130.91% | 3.96% | 150.85% | 476.07% | Financial Services | 3070.14 | 27.24% | 27.24% | 57.82 | 60049 | |||||
| 7.35% | ₹9.18 | Small Cap | BUY | 40 | 64.65 | 49.49 | 2.55 | 1.37 | 20 Cr | 900% | 514 | 23.54% | 0.31% | 903.89% | Utilities | 1361.48 | 5.18% | 5.29% | 0.16 | 1124428 | |||||||||||
| 7.16% | ₹191.10 | Small Cap | BUY | 210 | 7.37% | 3.74% | 89.87% | 110.3% | 9.36 | 34.32 | 1.02 | 1 | 121.27 Cr | 83.1% | 76.96% | 3859.97 | 14.75% | 6.01% | 89% | 83.67% | Financial Services | 5670.93 | 9.66% | 11.77% | 32.98 | 641931 | |||||
| 7.14% | ₹109.75 | Small Cap | NA | NA | 0% | 0 | 10.72 | 0 | 0 | -53.2 Cr | 906.35 | 10.61% | 108.62% | Real Estate | 11440.46 | 4.69% | 6.35% | 0 | 0 |
