Dividend Stocks Under ₹200
These stocks are under ₹200 and have a history of paying high dividends to its shareholders! These companies consistently distribute a significant portion of their earnings to shareholders in the form of dividends, offering both regular passive income and potential for capital appreciation.
| Name | Div Yld | Price | M Cap | Analyst Rating | Target Price | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16% | ₹60.02 | Small Cap | NA | NA | 19.81% | 16.21% | 8.28% | 10.71 | 10.56 | 0 | 0.17 | 59.67 Cr | 17.48% | 450.39 | 62.83% | 2.07% | 32.8% | 50.81% | Real Estate | 4768.63 | 6.96% | 7.7% | 0 | 502273 | |||||||
| 15.79% | ₹91.12 | Small Cap | NA | NA | 19.23% | 15.63% | 6.06 | 10.56 | 0.81 | 0.28 | 197.87 Cr | 19.37% | 152.94% | 316.73 | 0.03% | 0.09% | 4.04% | 92.53% | 19.26% | 143.12% | Real Estate | 8207.28 | 20.74% | 19.62% | 12.88 | 1400744 | |||||
| 9.05% | ₹146.00 | Small Cap | NA | NA | 18.11% | 14.51% | 46% | 46% | 973.33 | 10.56 | 1.27 | 0.06 | 41.04 Cr | 2.04% | 28.54% | 1080.83 | 2.78% | 13.41% | 0% | 0% | Infrastructure Investment Trusts | 19623.42 | 6.9% | 7.59% | 0 | ||||||
| 8.71% | ₹62.23 | Small Cap | HOLD | 79 | 3.51% | 8.09 | 74.29 | 0.89 | 0.49 | 55.17 Cr | 476.71 | 2% | 16.84% | 4.97% | Consumer Cyclical | 1329.21 | 12.77% | 16.88% | 4.32 | 448670 | |||||||||||
| 7.35% | ₹7.68 | Small Cap | BUY | 40 | -152.9 | 43.61 | 2.55 | 1.18 | 0 Cr | 516 | 23.54% | 0.31% | Utilities | 1075.4 | 5.18% | 5.29% | 0.16 | 6320307 | |||||||||||||
| 7.16% | ₹167.49 | Small Cap | BUY | 210 | 81.82% | 99.94% | 5.47 | 28.25 | 1.02 | 0.97 | 131.24 Cr | 83.1% | 76.96% | 3363.73 | 6.01% | 89% | 83.67% | Financial Services | 4663.61 | 9.66% | 11.77% | 32.98 | 1451245 | ||||||||
| 7.14% | ₹109.75 | Small Cap | NA | NA | 0% | 0 | 10.72 | 0 | 0 | 31.06 Cr | 929.13 | 4.56% | 10.61% | 108.62% | Real Estate | 11440.46 | 4.69% | 6.35% | 0 | 0 | |||||||||||
| 6.47% | ₹164.00 | Mid Cap | NA | NA | 26.45% | 22.85% | 45.13% | 61.98% | 63.32 | 10.56 | 0 | -0.11 | 112.09 Cr | 10.47% | 375.44% | 1001.55 | 147.75% | 1546.57% | 13.47% | Infrastructure Investment Trusts | 31764.35 | 9.16% | 7.72% | 0 | 25000 | ||||||
| 6.38% | ₹67.84 | Small Cap | NA | NA | 0% | 80.87% | 38.66% | 11.23 | 25.26 | 7.8 | 0 | 66.57 Cr | 16.58% | 10.16% | 94.26% | 684.21 | 2.76% | 7.23% | 22.99% | 10.43% | 13.45% | 2.73% | 57.94% | Financial Services | 1450.59 | 52.33% | 53.72% | 12.01 | 72141 | ||
| 6.26% | ₹124.00 | Small Cap | NA | NA | 19.49% | 15.89% | 19.23% | 19.23% | 34.64 | 10.56 | 1.06 | 0.5 | 33.27 Cr | 642.69% | 531.26% | 105.89 | 2.2% | 658.68% | 90.29% | 42.19% | 231.73% | Infrastructure Investment Trusts | 4910.55 | 3.23% | 3.41% | 3.7 | 100000 | ||||
| 5.94% | ₹146.48 | Small Cap | BUY | 172 | 4.98% | 1.38% | 21.18% | 42.46% | 14.2 | 99.83 | 3.15 | 0.96 | 107.91 Cr | 16.05% | 101.14% | 292.25 | 33.22% | 40.19% | 16.14% | 50.98% | Industrials | 6883.7 | 18.96% | 24.35% | 8.21 | 924564 | |||||
| 5.19% | ₹192.45 | Small Cap | BUY | 285 | 77.53% | 103.23% | 10.29 | 74.29 | 1.85 | 0.72 | 95.51 Cr | 2.19% | 160.23% | 605.27 | 32.26% | 15.86% | 3.74% | 96.75% | Consumer Cyclical | 3314.66 | 16.66% | 20.05% | 20.82 | 88288 |
