NTPC Ltd | ₹365.05 | ▼ 0.53% | ▲ 15.18% | ▲ 120.91% | ▲ 263.96% | 73,28,789 | 3,53,976.8 |
Adani Power Ltd | ₹152.74 | ▼ 0.46% | ▲ 54.56% | ▲ 340.81% | ▲ 1339.59% | 1,73,34,858 | 2,94,554.43 |
Power Grid Corporation of India Ltd | ₹292.75 | ▲ 1.18% | ▲ 5.25% | ▲ 80.00% | ▲ 144.86% | 1,99,51,107 | 2,72,275.18 |
Adani Green Energy Ltd | ₹971.85 | ▲ 0.49% | ▼ 1.78% | ▲ 15.06% | ▼ 8.61% | 16,08,144 | 1,60,080.81 |
Adani Energy Solutions Ltd | ₹1017.70 | ▲ 0.62% | ▲ 31.59% | ▼ 18.73% | ▲ 78.06% | 18,11,726 | 1,22,254.53 |
Tata Power Company Ltd | ₹365.95 | ▲ 0.4% | ▼ 0.31% | ▲ 77.39% | ▲ 306.61% | 22,45,318 | 1,16,933.45 |
GAIL (India) Ltd | ₹162.99 | ▲ 1.75% | ▼ 4.71% | ▲ 69.78% | ▲ 86.06% | 1,50,57,595 | 1,07,167.55 |
JSW Energy Ltd | ₹473.15 | ▼ 0.17% | ▼ 2.37% | ▲ 114.63% | ▲ 560.36% | 9,02,590 | 83,146.28 |
NHPC Ltd | ₹79.43 | ▼ 0.71% | ▲ 2.58% | ▲ 97.59% | ▲ 226.87% | 90,48,503 | 79,787.71 |
Torrent Power Ltd | ₹1429.00 | ▲ 0.8% | ▲ 1.54% | ▲ 219.87% | ▲ 342.96% | 5,19,206 | 72,007.82 |
Adani Total Gas Ltd | ₹543.50 | ▼ 0.35% | ▼ 13.65% | ▼ 62.88% | ▲ 42.02% | 3,60,154 | 59,774.68 |
Indian Railway Catering & Tourism Corporation Ltd | ₹620.00 | ▼ 0.28% | ▼ 19.91% | ▼ 2.58% | ▲ 91.51% | 7,31,675 | 49,600 |
