$438.37▲1.16%
Market is closed - opens 7 PM, 09 May 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 71.81 | Sell |
Stochastic | 93.98, 93.09 | Neutral |
Ultimate Oscillator | 58.56 | Neutral |
Stochastic Relative Strength Index | 95.57, 96.51 | Sell |
Moving Average Convergence Divergence | 14.08, 7.8 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 417.42 | Buy |
20 | 397.23 | Buy |
50 | 389.5 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 419.78 | Buy |
20 | 405.93 | Buy |
50 | 398.6 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 419.3 | Neutral |
20 | 399.55 | Buy |
50 | 388.35 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 438.07 | Buy |
20 | 422.42 | Buy |
50 | 395.46 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 444.03 | Buy |
20 | 436.58 | Buy |
50 | 406.15 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 444.29 |
Resistance L2 | 441.2 |
Resistance L1 | 437.28 |
Pivot Point | 434.19 |
Support L1 | 430.27 |
Support L2 | 427.18 |
Support L3 | 423.26 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.