$2.035
+0.18
(+9.41%)▲
Live
In the last 1 year, Seagen Inc has given 45.9% return, outperforming this stock by 35.8%
In the last 3 years, Moderna Inc has given 23.1% return, outperforming this stock by 118.4%
11.76%
Downside
Day's Volatility :12.2%
Upside
0.49%
42.16%
Downside
52 Weeks Volatility :71.08%
Upside
50.0%
Period | Black Diamond Therapeutics | Sector (Health Care) | Index (Russel 2000) |
---|---|---|---|
3 Months | -1.59% | 0.7% | -6.8% |
6 Months | -9.71% | -8.3% | -6.0% |
1 Year | 10.06% | -1.9% | -4.6% |
3 Years | -95.32% | 25.3% | 25.9% |
Market Capitalization | 67.9M |
Book Value | $2.69 |
Dividend Share | 0.0 |
Dividend Yield | 0.0% |
Earnings Per Share (EPS) | -2.57 |
Wall Street Target Price | 6.5 |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | -31.23% |
Return On Equity TTM | -63.92% |
Revenue TTM | 0.0 |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
EBITDA | -88.2M |
Diluted Eps TTM | -2.57 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | -1.95 |
EPS Estimate Next Year | -1.75 |
EPS Estimate Current Quarter | -0.61 |
EPS Estimate Next Quarter | -0.52 |
What analysts predicted
Upside of 219.41%
Sell
Neutral
Buy
Black Diamond Therapeutics is currently in a neutral trading position according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() Black Diamond Therapeutics | 16.98% | -9.71% | 10.06% | -95.32% | -95.29% |
![]() Moderna, Inc. | -4.27% | -29.63% | -10.94% | 105.39% | 586.61% |
![]() Regeneron Pharmaceuticals, Inc. | -8.82% | -3.37% | 11.63% | 22.7% | 139.69% |
![]() Seagen, Inc. | -1.74% | 61.71% | 45.87% | 23.07% | 217.59% |
![]() Vertex Pharmaceuticals Incorporated | -6.21% | 0.88% | 20.1% | 12.88% | 112.8% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() Black Diamond Therapeutics | NA | NA | NA | -1.95 | -0.64 | -0.31 | 0.0 | 2.69 |
![]() Moderna, Inc. | 11.46 | 11.46 | 0.0 | -1.9 | 0.27 | 0.12 | 0.0 | 49.12 |
![]() Regeneron Pharmaceuticals, Inc. | 19.72 | 19.72 | 9.01 | 41.59 | 0.19 | 0.1 | 0.0 | 219.38 |
![]() Seagen, Inc. | NA | NA | 18.53 | -2.88 | -0.23 | -0.12 | 0.0 | 14.54 |
![]() Vertex Pharmaceuticals Incorporated | 26.15 | 26.15 | 0.41 | 14.62 | 0.26 | 0.17 | 0.0 | 56.05 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() Black Diamond Therapeutics | Buy | $67.9M | -95.29% | NA | 0.0% |
![]() Moderna, Inc. | Buy | $49.1B | 586.61% | 11.46 | 31.77% |
![]() Regeneron Pharmaceuticals, Inc. | Buy | $79.5B | 139.69% | 19.72 | 33.81% |
![]() Seagen, Inc. | Hold | $36.7B | 217.59% | NA | -31.55% |
![]() Vertex Pharmaceuticals Incorporated | Buy | $83.8B | 112.8% | 26.15 | 35.4% |
Bellevue Group AG
NEA Management Company, LLC
RA Capital Management, LLC
Boxer Capital LLC
Artal Group S A
EcoR1 Capital, LLC
Black Diamond Therapeutics’s price-to-earnings ratio stands at None
Read MoreBlack Diamond Therapeutics is a precision oncology medicine company pioneering the discovery of small molecule, tumor-agnostic therapies. Black Diamond targets undrugged mutations in patients with genetically defined cancers. Black Diamond is built upon a deep understanding of cancer genetics, protein structure and function, and medicinal chemistry. The Company's proprietary technology platform, Mutation-Allostery-Pharmacology, or MAP, platform, is designed to allow Black Diamond to analyze population-level genetic sequencing data to identify oncogenic mutations that promote cancer across tumor types, group these mutations into families, and develop a single small molecule therapy in a tumor-agnostic manner that targets a specific family of mutations. Black Diamond was founded by David M. Epstein, Ph.D., and Elizabeth Buck, Ph.D., and, beginning in 2017, together with Versant Ventures, began building the MAP platform and chemistry discovery engine.
Organization | Black Diamond Therapeutics |
Employees | 65 |
CEO | Dr. David M. Epstein Ph.D. |
Industry | Health Technology |
Janus International Group, Inc.
$8.85
+0.23%
JPMORGAN BETABUILDERS US SC
$53.64
+1.27%
BJ's Restaurants
$30.21
+1.44%
American Axle & Manufacturing Holdings I
$6.82
+1.04%
Two Harbors Investment Corp.
$12.76
+2.57%
Telecom Argentina S.A.
$5.11
+5.36%
NuShares ESG International Developed Markets Equity ETF
$28.30
+1.4%
GAMIDA CELL LTD
$2.14
+1.9%
Patrick Industries Inc.
$67.73
+3.36%