Dividend Stocks Rated in Buy
These stocks are rated in Buy by external analysts and have a history of paying high dividends to its shareholders! These companies consistently distribute a significant portion of their earnings to shareholders in the form of dividends, offering both regular passive income and potential for capital appreciation. (Analyst Data curated by S&P Global)
| Name | Div Yld | Analyst Rating | Price | M Cap | Target Price | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.88% | BUY | ₹291.65 | Small Cap | 380 | 17.23% | 14.53% | 96.29% | 154.78% | 26.63 | 51.51 | 3.34 | 1.2 | 231.4 Cr | 2.83% | 1433.72 | 71.12% | 17.81% | Financial Services | 27633.95 | 17.33% | 15.64% | 10.05 | 15181316 | ||||||||
| 7.35% | BUY | ₹7.94 | Small Cap | 41.5 | 56.97 | 49.12 | 2.55 | 1.32 | 20 Cr | 900% | 514 | 23.54% | 0.31% | 903.89% | Utilities | 1199.72 | 5.18% | 5.29% | 0.16 | 1720160 | |||||||||||
| 7.25% | BUY | ₹2,953.40 | Small Cap | 3591 | 7.15% | 30.89% | 6.86 | 54.52 | 5.4 | 0.41 | 125.7 Cr | 69.18% | 359.56% | 489.02% | 883.3 | 54.84% | 71.3% | 419.58% | 522.22% | Basic Materials | 13541.41 | 19.34% | 21.96% | 433.8 | 8314 | ||||||
| 7.16% | BUY | ₹169.13 | Small Cap | 210 | 42.45% | 66.56% | 8.2 | 33.81 | 1.02 | 0.99 | 121.27 Cr | 83.1% | 76.96% | 3859.97 | 14.75% | 6.01% | 89% | 83.67% | Financial Services | 4967.32 | 9.66% | 11.77% | 32.98 | 402504 | |||||||
| 6.65% | BUY | ₹417.20 | Large Cap | 480 | 9.18% | 7.94% | 78.87% | 186.15% | 8.1 | 18.61 | 13.59 | 0.27 | 8849.81 Cr | 103.14% | 46254.8 | 30.67% | 24.62% | 55.45% | Basic Materials | 252702.68 | 96.15% | 70.32% | 57.28 | 23225454 | |||||||
| 6% | BUY | ₹341.12 | Small Cap | 371 | 10.44% | 8.16% | 29.71% | 29.68% | 45.62 | 28.27 | 0 | 0.16 | 53.86 Cr | 235.57% | 309.01% | 959.58 | 37.71% | 24.32% | 148.22% | 18.07% | 169.94% | 64.78% | Utilities | 28430.06 | 4.29% | 4.9% | 0 | 349573 | |||
| 5.94% | BUY | ₹11,136.00 | Mid Cap | 14350 | 34.18% | 33.34% | 194.06% | 164.79% | 29.13 | 22.63 | 8.34 | 0.84 | 1415.5 Cr | 68.17% | 10.91% | 46.13% | 3125.2 | 51.33% | 12.05% | 34.64% | 34.4% | 11.13% | 8.53% | Technology | 99501.19 | 38.07% | 47.72% | 303.37 | 221089 | ||
| 5.94% | BUY | ₹150.61 | Small Cap | 183 | 20.34% | 35.54% | 14.09 | 196.72 | 3.15 | 1.07 | 142.2 Cr | 31.78% | 16.05% | 101.14% | 317.21 | 8.67% | 33.22% | 40.19% | 21.26% | 16.14% | 50.98% | Industrials | 7260.3 | 18.96% | 24.35% | 8.21 | 1363281 | ||||
| 5.22% | BUY | ₹167.91 | Small Cap | 180 | 14.94% | 13.05% | 44.19% | 60.38% | 62.88 | 28.27 | 1.53 | 0.25 | 12.18 Cr | 652.37 | 12.49% | 0% | 15.71% | 0% | Real Estate Investment Trusts | 25339.89 | 7.82% | 7.86% | 2.67 | 161169 | |||||||
| 5.19% | BUY | ₹267.50 | Mid Cap | 319 | 63.12% | 15.87 | 19.79 | 3.28 | 0.97 | 7918 Cr | 22.21% | 73% | 23456 | 25.06% | 32% | 224.91% | Basic Materials | 103429.76 | 17.31% | 1.96% | 24.02 | 9414948 | |||||||||
| 5.19% | BUY | ₹211.02 | Small Cap | 280 | 127.27% | 10.67 | 90.83 | 1.85 | 0.86 | 100.73 Cr | 61.97% | 160.23% | 603.74 | 4.75% | 32.26% | 15.86% | 54.63% | 96.75% | Consumer Cyclical | 3753.51 | 16.66% | 20.05% | 20.82 | 71640 | |||||||
| 4.97% | BUY | ₹241.59 | Large Cap | 315 | 1% | 34.6% | 106.69% | 7.24 | 9.53 | 0.98 | 0.06 | 13677.87 Cr | 14.49% | 173805.19 | 3.81% | 1.74% | 24.58% | 6.26% | 10.29% | Energy | 299800.63 | 11.45% | 12.93% | 30.47 | 11419363 |
