Stocks with Daily RSI 14 above 70
These are all stocks whose RSI 14 levels are above 70. The RSI is a technical indicator that measures the strength of a stock's price movement. A value above 70 is typically read as an indication that the stock is overbought.
| Name | RSI 14 | Technical | Price | M Cap | Analyst Rating | Target Price | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Div Yld | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume | DMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ₹248.91 | Large Cap | BUY | 202 | 128.94% | 125.99% | 385.39% | 1253.51% | 37.58 | 34.86 | 4.74 | 1.07 | NA | 4271.4 Cr | 71.67% | 159.58% | 14223.09 | 14.23% | 11.62% | 102.82% | 22.68% | 50.29% | 27.99% | Utilities | 480015.34 | 26.75% | 21.83% | 6.61 | 85859567 | |||||
| 0 | ₹2,973.10 | Large Cap | BUY | 2715 | 24.42% | 18.21% | 17.33% | 128.24% | 38.39 | 101.95 | 10.04 | 1.73 | 0.06% | -124.9 Cr | 127.56% | 1477.14% | 32439.31 | 30.7% | 1.53% | 41.02% | 7.66% | 124.13% | 1018.4% | Financial Services | 386771.85 | 12.06% | 12.75% | 62.98 | 3826916 | |||||
| 0 | ₹1,489.90 | Large Cap | BUY | 1327.5 | 50.78% | 48.71% | 52.36% | 20.26% | 154.39 | 34.86 | 29.34 | 1.82 | NA | 432 Cr | 58.81% | 309.2% | 3328 | 36.79% | 21.61% | 118.43% | 17.85% | 30.59% | 87.34% | Utilities | 245412.78 | 9.24% | 8.09% | 12.63 | 6509853 | |||||
| 0 | ₹3,170.00 | Large Cap | BUY | 3573 | 24.96% | 22.98% | 85.02% | 116.32% | 43.29 | 112.73 | 3.27 | 1.13 | 0.38% | 3802.23 Cr | 70.28% | 51101.11 | 15.32% | 13.36% | 55.15% | 5.22% | 47.66% | Consumer Cyclical | 215725.71 | 0.35% | 1.52% | 113.97 | 317539 | |||||||
| 0 | ₹1,540.10 | Large Cap | BUY | 1452 | 78.88% | 77.23% | 85.06% | 6.59% | 81.06 | 34.86 | 5.31 | 1.62 | NA | 722.65 Cr | 25.88% | 7443.27 | 10.6% | 43.11% | 111.12% | 3.88% | 13.81% | Utilities | 185009.54 | 3.96% | 5.22% | 7.67 | 7841736 | |||||||
| 0 | ₹18,653.00 | Large Cap | BUY | 20164 | 21.09% | 15.76% | 391.21% | 1227.85% | 100.62 | 61 | 33.17 | 0.97 | 0.09% | 556.03 Cr | 19.18% | 47.15% | 182.77% | 3052.75 | 19.79% | 24.23% | 91.01% | 17.08% | 18.45% | 48.04% | Basic Materials | 168791.1 | 29.67% | 35.73% | 142.31 | 105005 | ||||
| 0 | ₹37,550.00 | Large Cap | HOLD | 31414 | 120.73% | 104.89% | 870.92% | 1864.32% | 0 | 85.51 | 13.39 | 0.85 | NA | 330.46 Cr | 26.41% | 134.45% | 88.78% | 2707.35 | 33.94% | 21.91% | 30.73% | 6.01% | 92.32% | 44.4% | Industrials | 167369.23 | 13.78% | 19.38% | 0 | 284794 | ||||
| 0 | ₹6,027.50 | Large Cap | BUY | 4830 | 106.38% | 102.53% | 245.6% | 661.96% | 70.75 | 47.76 | 12.05 | 0.94 | 1.69% | 649.46 Cr | 33.62% | 16.24% | 114.19% | 2963.2 | 15.45% | 68.38% | 19.25% | 35.56% | 0.68% | 27.2% | Industrials | 167082.3 | 28.92% | 36.49% | 72.15 | 1722262 | ||||
| 0 | ₹14.18 | Large Cap | HOLD | 11.5 | 107.44% | 99.16% | 99.72% | 62.99% | 4.47 | -87.36 | -0.46 | 1.49 | NA | 51970 Cr | 11303 | 2.16% | 13.13% | Communication Services | 153630.42 | NA | NA | 580574851 | ||||||||||||
| 0 | ₹400.95 | Large Cap | HOLD | 370 | 25.79% | 190.99 | 36.49 | 7.42 | 1.55 | 0.89% | 5878 Cr | 104923 | 50.74% | 1.31% | 57.91% | 6.4% | Consumer Cyclical | 147647.26 | 17.15% | 18.21% | 46.3 | 16294686 | ||||||||||||
| 0 | ₹934.80 | Large Cap | BUY | 875 | 38.26% | 35.92% | 143.6% | 965.3% | 121.25 | 85.51 | 23.99 | 1.15 | 0.2% | 363.46 Cr | 28.02% | 6.56% | 3441.76 | 8.39% | 23.15% | 80.7% | 9.82% | 18.11% | Industrials | 147227 | 26.65% | 36.12% | 6.36 | 9258467 | ||||||
| 0 | ₹422.35 | Large Cap | 343 | 66.04% | 58.41% | 408.86% | 487.41% | 91.82 | 85.51 | 3 | 1.31 | 0.23% | 1290.47 Cr | 230.55% | 89.18% | 20.06% | 12310.37 | 45.29% | 18.61% | 33.61% | 1.88% | 127.51% | 59.49% | Industrials | 147064.95 | 1.67% | 3.15% | 1.53 | 10651428 |
