$1
0.9%
Downside
Day's Volatility :3.79%
Upside
2.91%
0.9%
Downside
52 Weeks Volatility :97.91%
Upside
97.89%
Period | Xbp Europe Holdings Inc | Index (Russel 2000) |
---|---|---|
3 Months | -34.79% | 0.0% |
6 Months | -37.62% | 0.0% |
1 Year | -92.27% | 0.0% |
3 Years | -89.85% | -21.9% |
Market Capitalization | 31.1M |
Book Value | - $0.61 |
Earnings Per Share (EPS) | -0.49 |
Profit Margin | -9.45% |
Operating Margin TTM | -7.56% |
Return On Assets TTM | -4.78% |
Return On Equity TTM | 0.0% |
Revenue TTM | 157.9M |
Revenue Per Share TTM | 5.91 |
Quarterly Revenue Growth YOY | -14.799999999999999% |
Gross Profit TTM | 0.0 |
EBITDA | -4.7M |
Diluted Eps TTM | -0.49 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
Xbp Europe Holdings Inc is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Xbp Europe Holdings Inc | -12.67% | -37.62% | -92.27% | -89.85% | -89.8% |
Microsoft Corporation | -2.83% | 1.33% | 26.0% | 37.78% | 196.06% |
Palantir Technologies Inc | 19.53% | 98.17% | 150.0% | 80.83% | 356.84% |
Palo Alto Networks, Inc. | 8.03% | 37.39% | 42.98% | 120.88% | 427.67% |
Adobe Systems Inc. | -2.27% | 8.41% | -7.46% | -16.46% | 82.42% |
Oracle Corp. | 3.19% | 46.91% | 62.01% | 84.75% | 212.55% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Xbp Europe Holdings Inc | NA | NA | NA | 0.0 | 0.0 | -0.05 | NA | -0.61 |
Microsoft Corporation | 35.34 | 35.34 | 2.25 | 11.8 | 0.37 | 0.15 | 0.01 | 36.12 |
Palantir Technologies Inc | 255.29 | 255.29 | 2.24 | 0.35 | 0.11 | 0.04 | NA | 1.81 |
Palo Alto Networks, Inc. | 51.29 | 51.29 | 2.71 | 5.57 | 0.75 | 0.03 | NA | 15.9 |
Adobe Systems Inc. | 42.02 | 42.02 | 1.6 | 18.28 | 0.35 | 0.16 | NA | 32.69 |
Oracle Corp. | 45.3 | 45.3 | 2.13 | 5.59 | 1.56 | 0.07 | 0.01 | 3.9 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Xbp Europe Holdings Inc | NA | $31.1M | -89.8% | NA | -9.45% |
Microsoft Corporation | Buy | $3.1T | 196.06% | 35.34 | 35.96% |
Palantir Technologies Inc | Hold | $97.4B | 356.84% | 255.29 | 16.32% |
Palo Alto Networks, Inc. | Buy | $121.7B | 427.67% | 51.29 | 32.11% |
Adobe Systems Inc. | Buy | $224.3B | 82.42% | 42.02 | 25.59% |
Oracle Corp. | Buy | $487.1B | 212.55% | 45.3 | 20.4% |
Insights on Xbp Europe Holdings Inc
Revenue is down for the last 2 quarters, 40.35M → 36.11M (in $), with an average decrease of 10.5% per quarter
Netprofit is down for the last 2 quarters, -2.20M → -4.72M (in $), with an average decrease of 113.9% per quarter
In the last 1 year, Palantir Technologies Inc has given 150.0% return, outperforming this stock by 243.4%
In the last 3 years, Palo Alto Networks, Inc. has given 80.8% return, outperforming this stock by 170.6%
Organization | Xbp Europe Holdings Inc |
Employees | 1341 |
CEO | Mr. Andrej Jonovic |
Industry | Miscellaneous |
Kraneshares Msci China All Shares Index Etf
$1.00
-2.5%
Xtrs Low Beta Hi Yield Etf
$1.00
-2.5%
Pmv Adaptive Risk Parity Etf
$1.00
-2.5%
Hitek Global Inc
$1.00
-2.5%
Arrow Dwa Country Rotation Etf -
$1.00
-2.5%
Oneascent Core Plus Bond Etf
$1.00
-2.5%
Short Dow30 Proshares
$1.00
-2.5%
Multimetaverse Holdings Limited
$1.00
-2.5%
Lakeside Holding Ltd.
$1.00
-2.5%