$12.39
5.97%
Downside
Day's Volatility :11.44%
Upside
5.82%
53.47%
Downside
52 Weeks Volatility :65.97%
Upside
26.86%
Period | Third Harmonic Bio, Inc. | Index (Russel 2000) |
---|---|---|
3 Months | 13.39% | 0.0% |
6 Months | 45.54% | 0.0% |
1 Year | 104.68% | 0.0% |
3 Years | -31.15% | -21.1% |
Market Capitalization | 618.9M |
Book Value | $6.31 |
Earnings Per Share (EPS) | -0.82 |
Wall Street Target Price | 19.0 |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | -10.56% |
Return On Equity TTM | -12.25% |
Revenue TTM | 0.0 |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
EBITDA | -46.6M |
Diluted Eps TTM | -0.82 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | -1.11 |
EPS Estimate Next Year | -1.47 |
EPS Estimate Current Quarter | -0.27 |
EPS Estimate Next Quarter | -0.29 |
What analysts predicted
Upside of 53.35%
Sell
Neutral
Buy
Third Harmonic Bio, Inc. is currently in a neutral trading position according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Third Harmonic Bio, Inc. | 13.77% | 45.54% | 104.68% | -31.15% | -31.15% |
Regeneron Pharmaceuticals, Inc. | -10.06% | 10.55% | 30.05% | 89.27% | 274.48% |
Novo Nordisk A/s | -12.62% | -6.24% | 35.65% | 145.66% | 372.59% |
Alnylam Pharmaceuticals, Inc. | 8.37% | 82.34% | 59.06% | 41.03% | 258.58% |
Vertex Pharmaceuticals Incorporated | -2.23% | 13.76% | 34.75% | 162.16% | 172.77% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Third Harmonic Bio, Inc. | 12.22 | NA | NA | -1.11 | -0.12 | -0.11 | NA | 6.31 |
Regeneron Pharmaceuticals, Inc. | 27.85 | 27.85 | 1.43 | 45.05 | 0.17 | 0.08 | NA | 261.41 |
Novo Nordisk A/s | 40.39 | 40.39 | 1.82 | 3.45 | 0.89 | 0.23 | 0.01 | 25.24 |
Alnylam Pharmaceuticals, Inc. | NA | NA | -0.49 | -2.49 | -15.01 | 0.02 | NA | -0.02 |
Vertex Pharmaceuticals Incorporated | 32.84 | NA | 0.56 | 0.32 | -0.03 | 0.13 | NA | 57.26 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Third Harmonic Bio, Inc. | Buy | $618.9M | -31.15% | 12.22 | 0.0% |
Regeneron Pharmaceuticals, Inc. | Buy | $115.9B | 274.48% | 27.85 | 32.04% |
Novo Nordisk A/s | Buy | $531.4B | 372.59% | 40.39 | 34.84% |
Alnylam Pharmaceuticals, Inc. | Buy | $35.3B | 258.58% | NA | -3.11% |
Vertex Pharmaceuticals Incorporated | Buy | $120.0B | 172.77% | 32.84 | -4.74% |
Orbimed Advisors, LLC
Bvf Inc
EcoR1 Capital, LLC
General Atlantic Llc
RA Capital Management, LLC
Boxer Capital LLC
third harmonic bio is a clinical-stage company developing a highly selective, oral kit inhibitor for treatment of severe allergy and inflammation. kit is a cell surface receptor that acts as the master survival and functional regulator of mast cells, which are immune cells concentrated at the body’s interfaces with the external environment and that act as the key mediator of the inflammation associated with allergic diseases. our lead product candidate, thb001, is the first highly selective, oral small-molecule kit inhibitor to enter clinical development. with promising drug-like properties and an encouraging early clinical profile, thb001 has the potential to revolutionize the treatment of a broad range of dermatologic, respiratory, and gastrointestinal allergic and mast-cell mediated inflammatory diseases.
Organization | Third Harmonic Bio, Inc. |
Employees | 42 |
CEO | Ms. Natalie C. Holles |
Industry | Healthcare |