$9.9
+0.32
(+3.34%)▲
7.57%
Downside
Day's Volatility :10.9%
Upside
3.6%
70.81%
Downside
52 Weeks Volatility :78.83%
Upside
27.47%
Period | PDS BIOTECHNOLOGY CORP | Sector (Health Care) | Index (Russel 2000) |
---|---|---|---|
3 Months | 23.45% | 0.7% | -6.8% |
6 Months | -2.04% | -8.3% | -6.0% |
1 Year | 158.22% | -1.9% | -4.6% |
3 Years | 685.25% | 25.3% | 25.9% |
Market Capitalization | 261.1M |
Book Value | $1.34 |
Dividend Share | 0.0 |
Dividend Yield | 0.0% |
Earnings Per Share (EPS) | -1.8 |
Wall Street Target Price | 19.29 |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | -41.14% |
Return On Equity TTM | -86.79% |
Revenue TTM | 0.0 |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
EBITDA | -42.6M |
Diluted Eps TTM | -1.8 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | -1.47 |
EPS Estimate Next Year | -1.49 |
EPS Estimate Current Quarter | -0.31 |
EPS Estimate Next Quarter | -0.3 |
What analysts predicted
Upside of 94.85%
Sell
Neutral
Buy
PDS BIOTECHNOLOGY CORP is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() PDS BIOTECHNOLOGY CORP | 57.05% | -2.04% | 158.22% | 685.25% | 957.4% |
![]() Moderna, Inc. | -4.27% | -29.63% | -10.94% | 105.39% | 586.61% |
![]() Regeneron Pharmaceuticals, Inc. | -8.82% | -3.37% | 11.63% | 22.7% | 139.69% |
![]() Seagen, Inc. | -1.74% | 61.71% | 45.87% | 23.07% | 217.59% |
![]() Vertex Pharmaceuticals Incorporated | -6.21% | 0.88% | 20.1% | 12.88% | 112.8% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() PDS BIOTECHNOLOGY CORP | NA | NA | NA | -1.47 | -0.87 | -0.41 | 0.0 | 1.34 |
![]() Moderna, Inc. | 11.46 | 11.46 | 0.0 | -1.9 | 0.27 | 0.12 | 0.0 | 49.12 |
![]() Regeneron Pharmaceuticals, Inc. | 19.72 | 19.72 | 9.01 | 41.59 | 0.19 | 0.1 | 0.0 | 219.38 |
![]() Seagen, Inc. | NA | NA | 18.53 | -2.88 | -0.23 | -0.12 | 0.0 | 14.54 |
![]() Vertex Pharmaceuticals Incorporated | 26.15 | 26.15 | 0.41 | 14.62 | 0.26 | 0.17 | 0.0 | 56.05 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() PDS BIOTECHNOLOGY CORP | Buy | $261.1M | 957.4% | NA | 0.0% |
![]() Moderna, Inc. | Buy | $49.1B | 586.61% | 11.46 | 31.77% |
![]() Regeneron Pharmaceuticals, Inc. | Buy | $79.5B | 139.69% | 19.72 | 33.81% |
![]() Seagen, Inc. | Hold | $36.7B | 217.59% | NA | -31.55% |
![]() Vertex Pharmaceuticals Incorporated | Buy | $83.8B | 112.8% | 26.15 | 35.4% |
Vanguard Group Inc
Two Sigma Advisers, LLC
Two Sigma Investments LLC
BlackRock Inc
Millennium Management LLC
LPL Financial Corp
PDS BIOTECHNOLOGY CORP’s price-to-earnings ratio stands at None
Read MorePDS Biotech is a clinical-stage immunotherapy company with a growing pipeline of cancer immunotherapies and infectious disease vaccines based on the Company's proprietary Versamune® T-cell activating technology platform. Versamune® effectively delivers disease-specific antigens for in vivo uptake and processing, while also activating the critical type 1 interferon immunological pathway, resulting in production of potent disease-specific killer T-cells as well as neutralizing antibodies. PDS Biotech has engineered multiple therapies, based on combinations of Versamune® and disease-specific antigens, designed to train the immune system to better recognize disease cells and effectively attack and destroy them.
Organization | PDS BIOTECHNOLOGY CORP |
Employees | 26 |
CEO | Dr. Frank K. Bedu-Addo Ph.D. |
Industry | Biotechnology |
Janus International Group, Inc.
$8.94
+1.25%
JPMORGAN BETABUILDERS US SC
$53.55
+1.09%
BJ's Restaurants
$30.22
+1.48%
American Axle & Manufacturing Holdings I
$6.85
+1.48%
Two Harbors Investment Corp.
$12.86
+3.38%
Telecom Argentina S.A.
$5.10
+5.15%
NuShares ESG International Developed Markets Equity ETF
$28.37
+1.65%
GAMIDA CELL LTD
$2.16
+2.86%
Patrick Industries Inc.
$67.99
+3.75%