$2.78
In the last 1 year, Seagen Inc has given 45.9% return, outperforming this stock by 88.7%
In the last 3 years, Moderna Inc has given 23.1% return, outperforming this stock by 66.2%
0.0%
Downside
Day's Volatility :3.81%
Upside
3.81%
19.06%
Downside
52 Weeks Volatility :79.58%
Upside
74.77%
Period | KEZAR LIFE SCIENCES INC | Sector (Health Care) | Index (Russel 2000) |
---|---|---|---|
3 Months | -50.49% | 0.7% | -6.8% |
6 Months | -62.83% | -8.3% | -6.0% |
1 Year | -42.8% | -1.9% | -4.6% |
3 Years | -43.15% | 25.3% | 25.9% |
Market Capitalization | 206.4M |
Book Value | $3.57 |
Dividend Share | 0.0 |
Dividend Yield | 0.0% |
Earnings Per Share (EPS) | -1.08 |
Wall Street Target Price | 15.5 |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | -18.61% |
Return On Equity TTM | -30.7% |
Revenue TTM | 0.0 |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
EBITDA | -78.9M |
Diluted Eps TTM | -1.08 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | -1.3 |
EPS Estimate Next Year | -1.35 |
EPS Estimate Current Quarter | -0.29 |
EPS Estimate Next Quarter | -0.3 |
What analysts predicted
Upside of 457.55%
Sell
Neutral
Buy
KEZAR LIFE SCIENCES INC is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() KEZAR LIFE SCIENCES INC | 11.65% | -62.83% | -42.8% | -43.15% | -84.34% |
![]() Moderna, Inc. | -4.27% | -29.63% | -10.94% | 105.39% | 586.61% |
![]() Regeneron Pharmaceuticals, Inc. | -8.82% | -3.37% | 11.63% | 22.7% | 139.69% |
![]() Seagen, Inc. | -1.74% | 61.71% | 45.87% | 23.07% | 217.59% |
![]() Vertex Pharmaceuticals Incorporated | -6.21% | 0.88% | 20.1% | 12.88% | 112.8% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() KEZAR LIFE SCIENCES INC | NA | NA | NA | -1.3 | -0.31 | -0.19 | 0.0 | 3.57 |
![]() Moderna, Inc. | 11.46 | 11.46 | 0.0 | -1.9 | 0.27 | 0.12 | 0.0 | 49.12 |
![]() Regeneron Pharmaceuticals, Inc. | 19.72 | 19.72 | 9.01 | 41.59 | 0.19 | 0.1 | 0.0 | 219.38 |
![]() Seagen, Inc. | NA | NA | 18.53 | -2.88 | -0.23 | -0.12 | 0.0 | 14.54 |
![]() Vertex Pharmaceuticals Incorporated | 26.15 | 26.15 | 0.41 | 14.62 | 0.26 | 0.17 | 0.0 | 56.05 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() KEZAR LIFE SCIENCES INC | Buy | $206.4M | -84.34% | NA | 0.0% |
![]() Moderna, Inc. | Buy | $49.1B | 586.61% | 11.46 | 31.77% |
![]() Regeneron Pharmaceuticals, Inc. | Buy | $79.5B | 139.69% | 19.72 | 33.81% |
![]() Seagen, Inc. | Hold | $36.7B | 217.59% | NA | -31.55% |
![]() Vertex Pharmaceuticals Incorporated | Buy | $83.8B | 112.8% | 26.15 | 35.4% |
Avidity Partners Management LP
Orbimed Advisors, LLC
BlackRock Inc
Suvretta Capital Management, LLC
State Street Corporation
Vanguard Group Inc
KEZAR LIFE SCIENCES INC’s price-to-earnings ratio stands at None
Read MoreBased in South San Francisco, Kezar Life Sciences is combining courage, conviction and cutting-edge science to develop breakthrough treatments for immune-mediated and oncologic disorders. The company is pioneering first-in-class, small-molecule therapies that harness master regulators of cellular function and inhibit multiple drivers of disease via a single target. KZR-616, a first-in-class selective immunoproteasome inhibitor, is being evaluated in severe and underserved autoimmune diseases. Additionally, KZR-261, the first clinical candidate for the treatment of cancer from the company's protein secretion program targeting the Sec61 translocon, is undergoing IND-enabling activities.
Organization | KEZAR LIFE SCIENCES INC |
Employees | 84 |
CEO | Mr. John Franklin Fowler |
Industry | Health Technology |
ISHARES GSCI COMMODITY DYNAM
$25.49
+1.88%
ALPHA CAPITAL HOLDCO CO-A
$2.16
-3.57%
ESGEN ACQUISITION CORP.
$10.86
+0.0%
NuShares ESG Mid-Cap Value ETF
$27.65
+0.47%
PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF
$17.98
+1.13%
BLACKROCK MUNIVEST FUND
$6.67
+0.6%
TELESAT CORP
$7.06
+1.0%
FIRST TRUST MATERIALS ALPHAD
$58.27
+1.09%
James River Group Holdings Ltd
$18.90
-1.25%