$2.54
+0.04
(+1.6%)▲
11.42%
Downside
Day's Volatility :15.4%
Upside
4.5%
11.42%
Downside
52 Weeks Volatility :90.71%
Upside
89.51%
Period | Flyexclusive Inc | Index (Russel 2000) |
---|---|---|
3 Months | -38.94% | 0.0% |
6 Months | -46.53% | 0.0% |
1 Year | -76.15% | 0.0% |
3 Years | -73.87% | -21.1% |
Market Capitalization | 345.1M |
Book Value | - $8.36 |
Earnings Per Share (EPS) | -0.75 |
Wall Street Target Price | 9.0 |
Profit Margin | -18.93% |
Operating Margin TTM | -27.74% |
Return On Assets TTM | -12.35% |
Return On Equity TTM | -3446.47% |
Revenue TTM | 297.0M |
Revenue Per Share TTM | 16.59 |
Quarterly Revenue Growth YOY | -21.3% |
Gross Profit TTM | 0.0 |
EBITDA | -72.6M |
Diluted Eps TTM | -0.75 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
What analysts predicted
Upside of 254.33%
Sell
Neutral
Buy
Flyexclusive Inc is currently in a neutral trading position according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Flyexclusive Inc | -31.54% | -46.53% | -76.15% | -73.87% | 0.0% |
Latam Airlines Group S.a. | 2.74% | 6.44% | 6.44% | 6.44% | 128.01% |
Southwest Airlines Co. | 6.76% | 9.99% | 20.69% | -40.25% | -50.09% |
United Continental Holdings, Inc. | 23.06% | 50.58% | 59.61% | 29.07% | 3.57% |
Delta Air Lines Inc. | 13.61% | 10.03% | 50.53% | 25.1% | -3.13% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Flyexclusive Inc | NA | NA | NA | 0.0 | -34.46 | -0.12 | NA | -8.36 |
Latam Airlines Group S.a. | 10.71 | NA | NA | 0.0 | 0.0 | 0.0 | NA | NA |
Southwest Airlines Co. | 235.54 | 235.54 | 0.46 | 0.51 | 0.01 | 0.01 | 0.02 | 17.47 |
United Continental Holdings, Inc. | 6.93 | 6.93 | 0.76 | 9.95 | 0.32 | 0.04 | NA | 32.01 |
Delta Air Lines Inc. | 7.12 | 7.12 | 39.29 | 6.09 | 0.41 | 0.04 | 0.01 | 21.29 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Flyexclusive Inc | Sell | $345.1M | 0.0% | NA | -18.93% |
Latam Airlines Group S.a. | NA | $7.8B | 128.01% | 10.71 | 0.0% |
Southwest Airlines Co. | Hold | $18.3B | -50.09% | 235.54 | 0.29% |
United Continental Holdings, Inc. | Buy | $20.3B | 3.57% | 6.93 | 5.28% |
Delta Air Lines Inc. | Buy | $33.1B | -3.13% | 7.12 | 7.71% |
Insights on Flyexclusive Inc
In the last 1 year, United Continental Holdings, Inc. has given 59.6% return, outperforming this stock by 135.8%
In the last 3 years, United Continental Holdings, Inc. has given 29.1% return, outperforming this stock by 103.0%
Organization | Flyexclusive Inc |
Employees | 0 |
CEO | Mr. Thomas James Segrave Jr. |
Industry | Miscellaneous |
Metal Sky Star Acquisition Corp
$2.54
+1.6%
Stone Ridge 2054 Longevity Income Etf
$2.54
+1.6%
Nabors Energy Transition Corp Ii
$2.54
+1.6%
Dimensional Us Core Equity 1 Etf
$2.54
+1.6%
Natuzzi Spa
$2.54
+1.6%
Swan Hedged Equity Us Lg Cap
$2.54
+1.6%
Jpmorgan Activebuilders Emer
$2.54
+1.6%
Blackrock Income Trust Inc
$2.54
+1.6%
Roundhill Ball Metaverse Etf
$2.54
+1.6%