Market Capitalization | 27.8M |
Book Value | $5.07 |
Earnings Per Share (EPS) | -482.53 |
Profit Margin | 0.0% |
Operating Margin TTM | -6357.14% |
Return On Assets TTM | -81.88% |
Return On Equity TTM | 0.0% |
Revenue TTM | 142.0K |
Revenue Per Share TTM | 0.13 |
Quarterly Revenue Growth YOY | 600.0% |
Gross Profit TTM | 125.0K |
EBITDA | -9.8M |
Diluted Eps TTM | -482.53 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|
Keyarch Acquisition Corp
$11.10
+0.0%
Connexa Sports Technologies Inc
$11.10
+0.0%
Us Value Etf
$11.10
+0.0%
First Wave Biopharma Inc
$11.10
+0.0%
Global X Msci Next Emerging
$11.10
+0.0%
Fat Projects Acquisition Corp
$11.10
+0.0%
Capital Link Global Fintech
$11.10
+0.0%
Applied Uv Inc
$11.10
+0.0%
Columbia International Esg Equity Income Etf
$11.10
+0.0%