533014
βΉ71.99
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
12/09/2024 | CASH | βΉ0.60 | 15/05/2024 | 13/09/2024 |
18/09/2023 | CASH | βΉ0.60 | 22/05/2023 | 20/09/2023 |
19/09/2022 | CASH | βΉ0.25 | 25/05/2022 | 21/09/2022 |
20/09/2021 | CASH | βΉ0.60 | 26/05/2021 | 21/09/2021 |
10/09/2020 | CASH | βΉ0.50 | 17/06/2020 | 11/09/2020 |
Sicagen India Ltd current market price is βΉ71.99 per share
Sicagen India Ltd has declared dividend worth βΉ0.60 in the latest quarter.
Sicagen India Ltd has declared dividend on 15/05/2024 of βΉ0.60.
Sicagen India Ltd has declared dividend 1 times of βΉ0.60 in the previous financial year (FY2024-2025)