526705
₹250.00
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
09/07/2025 | CASH | ₹1.00 | 30/05/2025 | 09/07/2025 |
16/07/2024 | CASH | ₹2.75 | 29/05/2024 | 17/07/2024 |
06/07/2023 | CASH | ₹3.30 | 25/05/2023 | 07/07/2023 |
05/07/2022 | CASH | ₹2.75 | 28/05/2022 | 06/07/2022 |
22/03/2016 | CASH | ₹2.00 | 11/03/2016 | 23/03/2016 |
Elegant Marbles and Grani Industries Ltd current market price is ₹250.00 per share
Elegant Marbles and Grani Industries Ltd has declared dividend worth ₹1.00 in the last year.
Elegant Marbles and Grani Industries Ltd has declared dividend worth ₹1.00 in the latest quarter.
Elegant Marbles and Grani Industries Ltd has declared dividend on 30/05/2025 of ₹1.00.
Elegant Marbles and Grani Industries Ltd has declared dividend 1 times of ₹1.00 in the current financial year (FY2025-2026)
Elegant Marbles and Grani Industries Ltd has declared dividend 1 times of ₹2.75 in the previous financial year (FY2024-2025)