$6.29
+0.05
(+0.8%)▲
1.59%
Downside
Day's Volatility :1.75%
Upside
0.16%
18.12%
Downside
52 Weeks Volatility :46.74%
Upside
34.95%
Period | Controladora Vuela Compañía De Aviación | Sector (Industrials) | Index (Russel 2000) |
---|---|---|---|
3 Months | -5.27% | 11.5% | 0.0% |
6 Months | -10.78% | 12.6% | 0.0% |
1 Year | -6.81% | 34.8% | 0.0% |
3 Years | -69.3% | 38.7% | -20.8% |
Market Capitalization | 723.6M |
Book Value | $0.25 |
Earnings Per Share (EPS) | 1.01 |
PE Ratio | 6.23 |
PEG Ratio | 1.69 |
Wall Street Target Price | 11.17 |
Profit Margin | 3.61% |
Operating Margin TTM | 9.12% |
Return On Assets TTM | 4.42% |
Return On Equity TTM | 51.09% |
Revenue TTM | 3.2B |
Revenue Per Share TTM | 28.13 |
Quarterly Revenue Growth YOY | -7.1% |
Gross Profit TTM | 663.0M |
EBITDA | 510.8M |
Diluted Eps TTM | 1.01 |
Quarterly Earnings Growth YOY | 0.87 |
EPS Estimate Current Year | 0.81 |
EPS Estimate Next Year | 0.73 |
EPS Estimate Current Quarter | 0.06 |
EPS Estimate Next Quarter | 0.2 |
What analysts predicted
Upside of 77.58%
FY18 | Y/Y Change | |
---|---|---|
Revenue | 69.1M | ↑ 9.83% |
Net Income | -1.7M | ↑ 15.54% |
Net Profit Margin | -2.52% | ↓ 0.13% |
FY19 | Y/Y Change | |
---|---|---|
Revenue | 96.1M | ↑ 32.08% |
Net Income | 7.3M | ↓ 498.35% |
Net Profit Margin | 7.59% | ↑ 10.11% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 55.8M | ↓ 39.3% |
Net Income | -10.8M | ↓ 254.88% |
Net Profit Margin | -19.38% | ↓ 26.97% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 104.3M | ↑ 95.93% |
Net Income | 5.1M | ↓ 149.33% |
Net Profit Margin | 4.88% | ↑ 24.26% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 145.5M | ↑ 30.46% |
Net Income | -1.5M | ↓ 128.18% |
Net Profit Margin | -1.05% | ↓ 5.93% |
FY23 | Y/Y Change | |
---|---|---|
Revenue | 3.3B | ↑ 14.47% |
Net Income | 7.8M | ↓ 126.06% |
Net Profit Margin | 0.24% | ↑ 1.29% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Revenue | 39.7M | ↓ 10.85% |
Net Income | -3.9M | ↓ 239.22% |
Net Profit Margin | -9.71% | ↓ 15.93% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 45.3M | ↑ 6.98% |
Net Income | 347.9K | ↓ 108.45% |
Net Profit Margin | 0.77% | ↑ 10.48% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Revenue | 48.9M | ↑ 8.44% |
Net Income | -2.3M | ↓ 750.0% |
Net Profit Margin | -4.6% | ↓ 5.37% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Revenue | 899.0M | ↑ 6.01% |
Net Income | 111.8M | ↓ 386.72% |
Net Profit Margin | 12.44% | ↑ 17.04% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Revenue | 768.0M | ↓ 14.57% |
Net Income | 33.0M | ↓ 70.49% |
Net Profit Margin | 4.3% | ↓ 8.14% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Revenue | 726.0M | ↓ 5.47% |
Net Income | 10.0M | ↓ 69.7% |
Net Profit Margin | 1.38% | ↓ 2.92% |
FY18 | Y/Y Change | |
---|---|---|
Total Assets | 56.5M | ↓ 1.59% |
Total Liabilities | 33.3M | ↑ 5.01% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 175.0M | ↑ 194.18% |
Total Liabilities | 159.9M | ↑ 356.74% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 171.8M | ↑ 2.63% |
Total Liabilities | 164.7M | ↑ 7.7% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 191.8M | ↑ 17.0% |
Total Liabilities | 176.5M | ↑ 12.29% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 230.8M | ↑ 12.6% |
Total Liabilities | 216.6M | ↑ 14.83% |
FY23 | Y/Y Change | |
---|---|---|
Total Assets | 5.2B | ↑ 14.26% |
Total Liabilities | 4.9B | ↑ 15.99% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 253.5M | ↑ 3.28% |
Total Liabilities | 244.6M | ↑ 6.16% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 277.6M | ↑ 2.66% |
Total Liabilities | 267.7M | ↑ 2.58% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 289.1M | ↑ 4.59% |
Total Liabilities | 281.5M | ↑ 5.65% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 5.2B | ↑ 3.03% |
Total Liabilities | 4.9B | ↑ 0.82% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 5.4B | ↑ 4.26% |
Total Liabilities | 5.1B | ↑ 3.79% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 5.4B | ↑ 0.68% |
Total Liabilities | 5.1B | ↑ 0.54% |
FY18 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 1.4M | ↓ 42.65% |
Investing Cash Flow | -69.1M | ↓ 38.53% |
Financing Cash Flow | -595.3K | ↓ 116.81% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 26.2M | ↑ 1636.76% |
Investing Cash Flow | -98.4M | ↑ 35.26% |
Financing Cash Flow | -14.4M | ↑ 2194.13% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 12.2M | ↓ 51.34% |
Investing Cash Flow | -3.4M | ↓ 96.39% |
Financing Cash Flow | -8.9M | ↓ 35.52% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 37.1M | ↑ 218.72% |
Investing Cash Flow | -130.6M | ↑ 3930.58% |
Financing Cash Flow | -20.6M | ↑ 143.69% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 31.4M | ↓ 20.81% |
Investing Cash Flow | -6.7M | ↓ 95.2% |
Financing Cash Flow | -26.2M | ↑ 18.93% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 11.3M | ↑ 23.81% |
Investing Cash Flow | -5.5M | ↓ 1.92% |
Financing Cash Flow | -6.0M | ↑ 7.84% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 9.2M | ↓ 23.56% |
Investing Cash Flow | -5.9M | ↑ 0.0% |
Financing Cash Flow | -6.3M | ↓ 0.91% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 8.4M | ↓ 8.81% |
Investing Cash Flow | -8.0M | ↑ 35.29% |
Financing Cash Flow | 5.0M | ↓ 179.82% |
Sell
Neutral
Buy
Controladora Vuela Compañía De Aviación is currently in a neutral trading position according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Controladora Vuela Compañía De Aviación | -4.26% | -10.78% | -6.81% | -69.3% | -41.38% |
Latam Airlines Group S.a. | 5.75% | 6.44% | 6.44% | 6.44% | 128.01% |
Southwest Airlines Co. | 6.06% | 11.18% | 20.31% | -41.32% | -50.09% |
United Continental Holdings, Inc. | 24.47% | 47.85% | 55.2% | 24.42% | 3.57% |
Delta Air Lines Inc. | 13.6% | 7.32% | 43.07% | 15.5% | -5.1% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Controladora Vuela Compañía De Aviación | 6.23 | 6.23 | 1.69 | 0.81 | 0.51 | 0.04 | NA | 0.25 |
Latam Airlines Group S.a. | 10.71 | NA | NA | 0.0 | 0.0 | 0.0 | NA | NA |
Southwest Airlines Co. | 235.54 | 235.54 | 0.46 | 0.51 | 0.01 | 0.01 | 0.02 | 17.47 |
United Continental Holdings, Inc. | 6.93 | 6.93 | 0.76 | 9.95 | 0.32 | 0.04 | NA | 32.01 |
Delta Air Lines Inc. | 7.12 | 7.12 | 39.29 | 6.09 | 0.41 | 0.04 | 0.01 | 21.29 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Controladora Vuela Compañía De Aviación | Buy | $723.6M | -41.38% | 6.23 | 3.61% |
Latam Airlines Group S.a. | NA | $7.8B | 128.01% | 10.71 | 0.0% |
Southwest Airlines Co. | Hold | $18.3B | -50.09% | 235.54 | 0.29% |
United Continental Holdings, Inc. | Buy | $20.3B | 3.57% | 6.93 | 5.28% |
Delta Air Lines Inc. | Buy | $33.1B | -5.1% | 7.12 | 7.71% |
Insights on Controladora Vuela Compañía De Aviación
Revenue is down for the last 3 quarters, 899.0M → 726.0M (in $), with an average decrease of 10.0% per quarter
Netprofit is down for the last 3 quarters, 111.81M → 10.0M (in $), with an average decrease of 70.1% per quarter
In the last 1 year, United Continental Holdings, Inc. has given 55.2% return, outperforming this stock by 62.0%
In the last 3 years, United Continental Holdings, Inc. has given 24.4% return, outperforming this stock by 93.7%
Indigo Partners LLC
Capital Research Global Investors
North of South Capital LLP
Par Capital Management Inc
WCM Investment Management
Frontier Capital Management CO Inc
Volaris, legally Concesionaria Vuela Compañía de Aviación S.A.P.I. de C.V., is a Mexican low-cost airline based in Santa Fe, Álvaro Obregón, Mexico City with its hubs in Guadalajara, Mexico City, and Tijuana, and focus cities in Cancún, León, and Monterrey.
Organization | Controladora Vuela Compañía De Aviación |
Employees | 6990 |
CEO | Mr. Enrique Javier Beltranena Mejicano |
Industry | Transportation |