
$21.28
Market is closed - opens 7 PM, 31 Oct 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
| Name | Value | Action | 
|---|---|---|
| Relative Strength Index | 38.91 | Neutral | 
| Stochastic | 37.7, 61.64 | Neutral | 
| Ultimate Oscillator | 56.18 | Neutral | 
| Stochastic Relative Strength Index | 36.57, 55.08 | Neutral | 
| Moving Average Convergence Divergence | -0.1, 0.05 | Sell | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 22.9 | Sell | 
| 20 | 22.97 | Buy | 
| 50 | 22.84 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 22.69 | Sell | 
| 20 | 22.83 | Buy | 
| 50 | 22.74 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 22.06 | Neutral | 
| 20 | 22.33 | Neutral | 
| 50 | 22.53 | Sell | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 22.41 | Sell | 
| 20 | 22.75 | Sell | 
| 50 | 23.0 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 22.15 | Sell | 
| 20 | 22.55 | Sell | 
| 50 | 22.97 | Sell | 
| Pivot | Value | 
|---|---|
| Resistance L3 | 26.54 | 
| Resistance L2 | 24.66 | 
| Resistance L1 | 23.46 | 
| Pivot Point | 21.58 | 
| Support L1 | 20.38 | 
| Support L2 | 18.5 | 
| Support L3 | 17.3 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.