$7,588.61
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 58.71 | Neutral |
Stochastic | 75.68, 82.59 | Neutral |
Ultimate Oscillator | 56.56 | Neutral |
Stochastic Relative Strength Index | 64.92, 66.38 | Neutral |
Moving Average Convergence Divergence | 127.68, 101.26 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 7593.7 | Buy |
20 | 7399.56 | Buy |
50 | 7259.7 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 7568.87 | Buy |
20 | 7459.16 | Buy |
50 | 7327.02 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 7570.18 | Neutral |
20 | 7356.92 | Neutral |
50 | 7257.73 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 7688.9 | Buy |
20 | 7620.66 | Buy |
50 | 7420.28 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 7699.74 | Buy |
20 | 7699.65 | Buy |
50 | 7539.54 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 7950.21 |
Resistance L2 | 7875.11 |
Resistance L1 | 7782.41 |
Pivot Point | 7707.31 |
Support L1 | 7614.61 |
Support L2 | 7539.51 |
Support L3 | 7446.81 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.