$7,246.51▲2.13%
Market is closed - opens 7 PM, 09 May 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 53.92 | Neutral |
Stochastic | 77.37, 50.68 | Neutral |
Ultimate Oscillator | 54.76 | Neutral |
Stochastic Relative Strength Index | 62.34, 47.86 | Neutral |
Moving Average Convergence Divergence | -28.36, -43.2 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 7089.0 | Sell |
20 | 7115.2 | Sell |
50 | 7195.56 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 7108.46 | Sell |
20 | 7120.38 | Sell |
50 | 7255.25 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 7093.95 | Neutral |
20 | 7113.63 | Neutral |
50 | 7207.52 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 7112.5 | Buy |
20 | 7077.42 | Buy |
50 | 6950.36 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 7135.81 | Buy |
20 | 7107.83 | Buy |
50 | 7034.43 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 7260.93 |
Resistance L2 | 7195.61 |
Resistance L1 | 7145.63 |
Pivot Point | 7080.31 |
Support L1 | 7030.33 |
Support L2 | 6965.01 |
Support L3 | 6915.03 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.