$2,052.88β²0.59%
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 59.2 | Neutral |
Stochastic | 63.64, 72.06 | Neutral |
Ultimate Oscillator | 44.04 | Neutral |
Stochastic Relative Strength Index | 44.08, 63.66 | Neutral |
Moving Average Convergence Divergence | 37.38, 32.56 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 2053.94 | Buy |
20 | 1985.45 | Buy |
50 | 1949.24 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 2038.73 | Buy |
20 | 2007.31 | Buy |
50 | 1970.96 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 2053.63 | Neutral |
20 | 1985.56 | Neutral |
50 | 1951.78 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 2069.16 | Buy |
20 | 2055.29 | Buy |
50 | 1993.43 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 2063.16 | Sell |
20 | 2080.06 | Buy |
50 | 2024.74 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 2098.39 |
Resistance L2 | 2085.32 |
Resistance L1 | 2068.99 |
Pivot Point | 2055.92 |
Support L1 | 2039.59 |
Support L2 | 2026.52 |
Support L3 | 2010.19 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.