$90.36
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 51.09 | Neutral |
Stochastic | 54.58, 43.61 | Neutral |
Ultimate Oscillator | 56.0 | Neutral |
Stochastic Relative Strength Index | 55.38, 47.48 | Neutral |
Moving Average Convergence Divergence | -0.64, -0.75 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 88.44 | Sell |
20 | 90.08 | Sell |
50 | 92.6 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 89.27 | Sell |
20 | 89.68 | Sell |
50 | 90.42 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 88.36 | Neutral |
20 | 89.89 | Neutral |
50 | 88.44 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 89.03 | Buy |
20 | 88.75 | Sell |
50 | 90.71 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 89.24 | Buy |
20 | 88.8 | Buy |
50 | 88.71 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 91.58 |
Resistance L2 | 90.55 |
Resistance L1 | 89.81 |
Pivot Point | 88.78 |
Support L1 | 88.04 |
Support L2 | 87.01 |
Support L3 | 86.27 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.