$75.390%
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 47.79 | Neutral |
Stochastic | 95.1, 71.24 | Neutral |
Ultimate Oscillator | 65.74 | Neutral |
Stochastic Relative Strength Index | 96.05, 92.19 | Neutral |
Moving Average Convergence Divergence | -1.94, -2.51 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 72.69 | Sell |
20 | 74.57 | Sell |
50 | 79.77 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 73.77 | Sell |
20 | 74.94 | Sell |
50 | 79.11 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 72.37 | Neutral |
20 | 73.74 | Neutral |
50 | 78.03 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 73.4 | Buy |
20 | 72.1 | Sell |
50 | 73.27 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 74.62 | Buy |
20 | 72.38 | Buy |
50 | 71.48 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 78.17 |
Resistance L2 | 76.86 |
Resistance L1 | 76.12 |
Pivot Point | 74.8 |
Support L1 | 74.06 |
Support L2 | 72.75 |
Support L3 | 72.01 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.