$43.84▲0.69%
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 42.43 | Neutral |
Stochastic | 39.06, 41.67 | Neutral |
Ultimate Oscillator | 56.85 | Neutral |
Stochastic Relative Strength Index | 71.22, 79.62 | Neutral |
Moving Average Convergence Divergence | -0.39, -0.48 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 43.64 | Sell |
20 | 43.67 | Sell |
50 | 45.17 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 43.72 | Sell |
20 | 43.96 | Sell |
50 | 44.64 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 43.7 | Neutral |
20 | 43.72 | Neutral |
50 | 45.41 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 43.6 | Buy |
20 | 43.38 | Sell |
50 | 43.99 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 43.72 | Buy |
20 | 43.44 | Buy |
50 | 43.4 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 45.23 |
Resistance L2 | 44.7 |
Resistance L1 | 44.31 |
Pivot Point | 43.79 |
Support L1 | 43.4 |
Support L2 | 42.87 |
Support L3 | 42.48 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.